Camp Ukhta-Pechora (Q961564): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Removed claim: Place of address (P83): Charlottenburg (Berlin) (Q21962)) |
Olaf Simons (talk | contribs) (Added link to [enwiki]: Ukhtpechlag) |
||||||||||||||
(33 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Camp Ukhta-Pechora | |||||||||||||||
label / de | label / de | ||||||||||||||
Lager Uchta-Petschora | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Camp d'Ukhta-Pechora | |||||||||||||||
label / es | label / es | ||||||||||||||
Campo di Ukhta-Pechora | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
UchtPetschLag | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
UPITLag | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Uchta-Petschora-ITL | |||||||||||||||
description / en | description / en | ||||||||||||||
June 1931 to May 1938, administration was located in Tschibju (today Ukhta), maximum number of prisoners 55,000 people, who were employed in coal and oil production, wood procurement and in the construction of highways and railways | |||||||||||||||
description / de | description / de | ||||||||||||||
Juni 1931 bis Mai 1938, Verwaltung befand in Tschibju (heute Uchta), maximale Gefangenenzahl 55.000 Personen, die in der Kohle- und Erdölförderung, Holzbeschaffung und im Fernstraßen- und Eisenbahnbau eingesetzt wurden | |||||||||||||||
description / fr | description / fr | ||||||||||||||
De juin 1931 à mai 1938, l'administration à Chibju (aujourd'hui Oukhta), nombre maximum 55 000, utilisées dans la production de charbon et de pétrole, l'approvisionnement en bois et dans la construction d'autoroutes et de chemins de fer. | |||||||||||||||
description / es | description / es | ||||||||||||||
De junio de 1931 a mayo de 1938, administración en Chibju, número máximo de prisioneros: 55.000 personas que fueron utilizadas en la producción de carbón y petróleo, en la adquisición de madera y en la construcción de carreteras y ferrocarriles | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 35259-7 / rank | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Gulag / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: https://gerhardsjourney.wordpress.com/2018/04/14/ep-34-at-ukhta-pechora/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: http://www.gulag.memorial.de/lager.php?lag=441 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / (Inter-)national responsibility | |||||||||||||||
Property / (Inter-)national responsibility: SU | Soviet Union / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Begin date | |||||||||||||||
6 June 1931
| |||||||||||||||
Property / Begin date: 6 June 1931 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / End date | |||||||||||||||
10 May 1938
| |||||||||||||||
Property / End date: 10 May 1938 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Part of | |||||||||||||||
Property / Part of: Ukhta-Pechora Camp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of inhabitants / inmates | |||||||||||||||
9,012
| |||||||||||||||
Property / Number of inhabitants / inmates: 9,012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of inhabitants / inmates: 9,012 / qualifier | |||||||||||||||
Date: 1932
| |||||||||||||||
Property / Number of inhabitants / inmates | |||||||||||||||
20,886
| |||||||||||||||
Property / Number of inhabitants / inmates: 20,886 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of inhabitants / inmates: 20,886 / qualifier | |||||||||||||||
Date: 1933
| |||||||||||||||
Property / Number of inhabitants / inmates | |||||||||||||||
22,612
| |||||||||||||||
Property / Number of inhabitants / inmates: 22,612 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of inhabitants / inmates: 22,612 / qualifier | |||||||||||||||
Date: 1934
| |||||||||||||||
Property / Number of inhabitants / inmates | |||||||||||||||
20,965
| |||||||||||||||
Property / Number of inhabitants / inmates: 20,965 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of inhabitants / inmates: 20,965 / qualifier | |||||||||||||||
Date: 1935
| |||||||||||||||
Property / Number of inhabitants / inmates | |||||||||||||||
23,482
| |||||||||||||||
Property / Number of inhabitants / inmates: 23,482 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of inhabitants / inmates: 23,482 / qualifier | |||||||||||||||
Date: 1936
| |||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
links / enwiki / name | links / enwiki / name | ||||||||||||||
Latest revision as of 15:53, 24 August 2024
June 1931 to May 1938, administration was located in Tschibju (today Ukhta), maximum number of prisoners 55,000 people, who were employed in coal and oil production, wood procurement and in the construction of highways and railways
Language | Label | Description | Also known as |
---|---|---|---|
English | Camp Ukhta-Pechora |
June 1931 to May 1938, administration was located in Tschibju (today Ukhta), maximum number of prisoners 55,000 people, who were employed in coal and oil production, wood procurement and in the construction of highways and railways |
Statements
6 June 1931
0 references
10 May 1938
0 references
Sitelinks
Wikipedia(1 entry)
- enwiki Ukhtpechlag
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q3358146