Starachowice forced labor camp for Jews (Q979224): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created a new Item: #quickstatements; #temporary_batch_1724270697218) |
(Created claim: Supplied forced laborers for (P1172): Reichswerke Hermann Göring AG (Q961512)) |
||||||||||||||
(22 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Starachowice-Wierzbnik Konzentrationslager | |||||||||||||||
description / de | description / de | ||||||||||||||
NS-Zwangsarbeiterlager für Juden | NS-Zwangsarbeiterlager für Juden, Arbeit in der Munitionsfabrik, im Bergwerk und im Sägewerk | ||||||||||||||
description / en | description / en | ||||||||||||||
Nazi forced labor camp for Jews | Nazi forced labor camp for Jews, Work in the munitions factory, in the mine and in the sawmill | ||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Camp of ethnic cleansing policy / rank | |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Forced labor camps for Jews / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Coordinate location | |||||||||||||||
51°3'0.000"N, 21°4'59.999"E
| |||||||||||||||
Property / Coordinate location: 51°3'0.000"N, 21°4'59.999"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Research project "Concentration and internment camps of the Second World War in the larger context" / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Forced Labor 1939-1945. Remembrance, Responsibility and Future / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / (Inter-)national responsibility | |||||||||||||||
Property / (Inter-)national responsibility: German Reich / Greater German Reich ("Nazi Germany") / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Jews / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EHRI camps ID | |||||||||||||||
Property / EHRI camps ID: 1880 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EVZ ID | |||||||||||||||
Property / EVZ ID: 100001188 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Territorial localisation | |||||||||||||||
Property / Territorial localisation: Poland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Begin date | |||||||||||||||
October 1942
| |||||||||||||||
Property / Begin date: October 1942 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / End date | |||||||||||||||
July 1944
| |||||||||||||||
Property / End date: July 1944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Starachowice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 4839066-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supplied forced laborers for | |||||||||||||||
Property / Supplied forced laborers for: HASAG - Hugo Schneider AG / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supplied forced laborers for | |||||||||||||||
Property / Supplied forced laborers for: Reichswerke Hermann Göring AG / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
Latest revision as of 08:01, 9 October 2024
Nazi forced labor camp for Jews, Work in the munitions factory, in the mine and in the sawmill
Language | Label | Description | Also known as |
---|---|---|---|
English | Starachowice forced labor camp for Jews |
Nazi forced labor camp for Jews, Work in the munitions factory, in the mine and in the sawmill |
Statements
51°2'11.029"N, 21°4'15.496"E
0 references
51°3'0.000"N, 21°4'59.999"E
0 references
October 1942
0 references
July 1944
0 references
Identifiers
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q47515632