Satellite concentration camp Wien-Floridsdorf (Q978945): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: ZWAR Interview-ID (P1186): za344, #quickstatements; #temporary_batch_1724690765933) Tags: Reverted QuickStatements [1.1] |
Olaf Simons (talk | contribs) (Added [en] alias: Wien-Floridsdorf concentration camp, #quickstatements; #temporary_batch_1725777374485) |
||
(17 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
Satellite concentration camp Wien-Floridsdorf | |||
label / fr | label / fr | ||
Camp de concentration satellite Wien-Floridsdorf | |||
label / es | label / es | ||
Campo de concentración satélite de Viena-Floridsdorf | |||
aliases / en / 0 | aliases / en / 0 | ||
Wien-Floridsdorf concentration camp | |||
description / de | description / de | ||
Außenlager des KZ KZ Mauthausen | |||
description / en | description / en | ||
satellite camp of the KZ Mauthausen | |||
description / fr | description / fr | ||
camp satellite du KZ Mauthausen | |||
description / es | description / es | ||
Campamento satélite del KZ Mauthausen | |||
Property / Primary source | |||
Property / Primary source: Contemporary witness interview / rank | |||
Property / Primary source: Contemporary witness interview / qualifier | |||
Property / Research projects that contributed to this data set | |||
Property / Research projects that contributed to this data set: Forced Labor 1939-1945. Remembrance, Responsibility and Future / rank | |||
Normal rank | |||
Property / Parent organisation | |||
Property / Parent organisation: KZ Mauthausen / rank | |||
Normal rank | |||
Property / Organisation signing responsible | |||
Property / Organisation signing responsible: Inspektion der Konzentrationslager (IKL) / Amtsgruppe D des SS-Wirtschafts-Verwaltungshauptamts (WVHA) / rank | |||
Normal rank | |||
Property / Operator | |||
Property / Operator: SS | Schutzstaffel / rank | |||
Normal rank | |||
Property / EHRI camps ID | |||
Property / EHRI camps ID: 615 / rank | |||
Normal rank | |||
links / wikidatawiki / name | links / wikidatawiki / name | ||
Latest revision as of 07:40, 8 September 2024
satellite camp of the KZ Mauthausen
- Wien-Floridsdorf concentration camp
Language | Label | Description | Also known as |
---|---|---|---|
English | Satellite concentration camp Wien-Floridsdorf |
satellite camp of the KZ Mauthausen |
|
Statements
48°16'33.373"N, 16°24'29.182"E
0 references
Identifiers
90418266
0 references
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q47515917