Satellite concentration camp Kaufering IV – Hurlach (Q978914): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: ZWAR Interview-ID (P1186): za180, #quickstatements; #temporary_batch_1724690765933) Tags: Reverted QuickStatements [1.1] |
Olaf Simons (talk | contribs) (Created claim: NIOD WW2 camp ID (P1184): 5266, #quickstatements; #temporary_batch_1726210253545) |
||||||||||||||
(27 intermediate revisions by 2 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
KZ-Außenlager Kaufering IV | KZ-Außenlager Kaufering IV – Hurlach | ||||||||||||||
label / en | label / en | ||||||||||||||
Kaufering IV | Satellite concentration camp Kaufering IV – Hurlach | ||||||||||||||
label / fr | label / fr | ||||||||||||||
Camp de concentration satellite Kaufering IV – Hurlach | |||||||||||||||
label / es | label / es | ||||||||||||||
Campo de concentración satélite Kaufering IV – Hurlach | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Kaufering IV concentration camp | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
KZ Schwabmünchen/Kaufering IV | |||||||||||||||
description / de | description / de | ||||||||||||||
Das vierte der elf zum KZ-Außenlagerkomplex Kaufering gehörenden Lager. Ab September 1944 mussten hier bis zu 3000 Gefangene Zwangsarbeit bei Leonhard Moll Eisenbahn- und Betonbau und der Firma Holten leisten. | |||||||||||||||
description / en | description / en | ||||||||||||||
The fourth of the eleven camps belonging to the Kaufering subcamp complex. From September 1944, up to 3,000 prisoners had to perform forced labour here at Leonhard Moll Eisenbahn- und Betonbau and the Holten company. | |||||||||||||||
description / fr | description / fr | ||||||||||||||
Sous-camp du camp de concentration de | Sous-camp du complexe du camp de concentration de Kaufering | ||||||||||||||
description / es | description / es | ||||||||||||||
Subcampo del campo de concentración | Subcampo del complejo del campo de concentración de Kaufering | ||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Contemporary witness interview / rank | |||||||||||||||
Property / Primary source: Contemporary witness interview / qualifier | |||||||||||||||
Property / Primary source: Contemporary witness interview / qualifier | |||||||||||||||
Property / Primary source: Contemporary witness interview / qualifier | |||||||||||||||
Property / Coordinate location | |||||||||||||||
48°6'11.480"N, 10°50'39.210"E
| |||||||||||||||
Property / Coordinate location: 48°6'11.480"N, 10°50'39.210"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Forced Labor 1939-1945. Remembrance, Responsibility and Future / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Organisation signing responsible | |||||||||||||||
Property / Organisation signing responsible: Inspektion der Konzentrationslager (IKL) / Amtsgruppe D des SS-Wirtschafts-Verwaltungshauptamts (WVHA) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parent organisation | |||||||||||||||
Property / Parent organisation: Dachau concentration camp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Historical context | |||||||||||||||
Property / Historical context: Second World War / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EHRI camps ID | |||||||||||||||
Property / EHRI camps ID: 227 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Begin date | |||||||||||||||
1 August 1944
| |||||||||||||||
Property / Begin date: 1 August 1944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / End date | |||||||||||||||
25 April 1945
| |||||||||||||||
Property / End date: 25 April 1945 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NIOD WW2 camp ID | |||||||||||||||
Property / NIOD WW2 camp ID: 5266 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
links / dewiki / name | links / dewiki / name | ||||||||||||||
Latest revision as of 07:53, 13 September 2024
The fourth of the eleven camps belonging to the Kaufering subcamp complex. From September 1944, up to 3,000 prisoners had to perform forced labour here at Leonhard Moll Eisenbahn- und Betonbau and the Holten company.
- Kaufering IV concentration camp
Language | Label | Description | Also known as |
---|---|---|---|
English | Satellite concentration camp Kaufering IV – Hurlach |
The fourth of the eleven camps belonging to the Kaufering subcamp complex. From September 1944, up to 3,000 prisoners had to perform forced labour here at Leonhard Moll Eisenbahn- und Betonbau and the Holten company. |
|
Statements
48°6'11.639"N, 10°50'42.144"E
0 references
48°6'11.480"N, 10°50'39.210"E
0 references
1 August 1944
0 references
25 April 1945
0 references
Identifiers
Sitelinks
Wikipedia(1 entry)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q315541