Auschwitz II (Birkenau) concentration camp (Q220893): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: ZWAR Interview-ID (P1186): za199, #quickstatements; #temporary_batch_1724690765933) Tags: Reverted QuickStatements [1.1] |
Olaf Simons (talk | contribs) (Removed claim: Customer of (P1098): J. A. Topf und Söhne (Q195100), #quickstatements; #temporary_batch_1728986474031) |
||||||||||||||
(128 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Auschwitz-Birkenau | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Auschwitz II-Birkenau concentration camp | |||||||||||||||
Property / Customer of | |||||||||||||||
Property / Customer of: J. A. Topf und Söhne / rank | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: Contemporary witness interview / rank | |||||||||||||||
Property / Primary source: Contemporary witness interview / qualifier | |||||||||||||||
Property / Primary source: Contemporary witness interview / qualifier | |||||||||||||||
Property / Begin date | |||||||||||||||
1940
| |||||||||||||||
Property / Begin date: 1940 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Forced Labor 1939-1945. Remembrance, Responsibility and Future / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EHRI camps ID | |||||||||||||||
Property / EHRI camps ID: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to | |||||||||||||||
Property / Deportation / extradition to: Gelsenkirchen-Horst concentration camp subcamp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Deportation / extradition to: Gelsenkirchen-Horst concentration camp subcamp / qualifier | |||||||||||||||
Number of inhabitants / inmates: 2,000 Woman
| |||||||||||||||
Property / Deportation / extradition to: Gelsenkirchen-Horst concentration camp subcamp / qualifier | |||||||||||||||
Note: 2.000 ungarische Jüdinnen | |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Political opponents / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Habitual offenders / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Homosexuals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Asocials / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Jehovah's Witnesses / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Target group | |||||||||||||||
Property / Target group: Jews / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Design features | |||||||||||||||
Property / Design features: Crematorium / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Design features: Crematorium / qualifier | |||||||||||||||
Property / Design features | |||||||||||||||
Property / Design features: Gas chambers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Design features: Gas chambers / qualifier | |||||||||||||||
Number of integrated items: 6
| |||||||||||||||
Property / Design features: Gas chambers / qualifier | |||||||||||||||
Begin date: 1942
| |||||||||||||||
Property / NIOD WW2 camp ID | |||||||||||||||
Property / NIOD WW2 camp ID: 3655 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Supplies by | |||||||||||||||
Property / Supplies by: J. A. Topf und Söhne / rank | |||||||||||||||
Normal rank |
Latest revision as of 11:01, 15 October 2024
October 1941 to January 1945, concentration and extermination camps of the IKL and the WVHA
- Auschwitz II-Birkenau concentration camp
Language | Label | Description | Also known as |
---|---|---|---|
English | Auschwitz II (Birkenau) concentration camp |
October 1941 to January 1945, concentration and extermination camps of the IKL and the WVHA |
|
Statements
50°2'13.56"N, 19°10'30.72"E
0 references
October 1941
0 references
1940
0 references
2,000 Woman
2.000 ungarische Jüdinnen
0 references
Identifiers
90418054
0 references
Sitelinks
Wikipedia(2 entries)
- dewiki KZ Auschwitz-Birkenau
- enwiki Auschwitz concentration camp
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q663764