Satellite concentration camp Leitmeritz (Q979157): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Removed claim: Primary source (P51): Contemporary witness interview (Q989004), #quickstatements; #temporary_batch_1724700445841) Tags: Manual revert QuickStatements [1.1] |
(Changed an Item: add P1216 claim: 540e3df8759c02f5ca8d704e) |
||||||||||||||
(43 intermediate revisions by one other user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Leitmeritz | Satellite concentration camp Leitmeritz | ||||||||||||||
label / fr | label / fr | ||||||||||||||
Camp de concentration satellite de Leitmeritz | |||||||||||||||
label / es | label / es | ||||||||||||||
Campo de concentración satélite de Leitmeritz | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
KZ-Außenlager Leitmeritz (Litoměřice) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Leitmeritz concentration camp | |||||||||||||||
description / de | description / de | ||||||||||||||
Außenlager des KZ Flossenbürg | |||||||||||||||
description / en | description / en | ||||||||||||||
satellite camp of the Flossenbürg concentration camp | |||||||||||||||
description / fr | description / fr | ||||||||||||||
camp satellite du camp de concentration de Flossenbürg | |||||||||||||||
description / es | description / es | ||||||||||||||
campo satélite del campo de concentración de Flossenbürg | |||||||||||||||
Property / Coordinate location | |||||||||||||||
50°32'33.000"N, 14°6'45.000"E
| |||||||||||||||
Property / Coordinate location: 50°32'33.000"N, 14°6'45.000"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Coordinate location | |||||||||||||||
50°32'18.312"N, 14°7'49.966"E
| |||||||||||||||
Property / Coordinate location: 50°32'18.312"N, 14°7'49.966"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Coordinate location: 50°32'18.312"N, 14°7'49.966"E / reference | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Forced Labor 1939-1945. Remembrance, Responsibility and Future / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parent organisation | |||||||||||||||
Property / Parent organisation: Flossenbürg concentration camp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Begin date | |||||||||||||||
24 March 1944
| |||||||||||||||
Property / Begin date: 24 March 1944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / End date | |||||||||||||||
8 May 1945
| |||||||||||||||
Property / End date: 8 May 1945 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number over the entire period | |||||||||||||||
18,000 Prisoner
| |||||||||||||||
Property / Number over the entire period: 18,000 Prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of casualties | |||||||||||||||
4,500 Dead
| |||||||||||||||
Property / Number of casualties: 4,500 Dead / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NIOD WW2 camp ID | |||||||||||||||
Property / NIOD WW2 camp ID: 5284 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Organisation signing responsible | |||||||||||||||
Property / Organisation signing responsible: Inspektion der Konzentrationslager (IKL) / Amtsgruppe D des SS-Wirtschafts-Verwaltungshauptamts (WVHA) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Operator | |||||||||||||||
Property / Operator: SS | Schutzstaffel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EHRI camps ID | |||||||||||||||
Property / EHRI camps ID: 385 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EHRI camps ID | |||||||||||||||
Property / EHRI camps ID: 386 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / EHRI camps ID | |||||||||||||||
Property / EHRI camps ID: 387 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information | |||||||||||||||
Property / Online information: https://www.gedenkstaette-flossenbuerg.de/de/geschichte/aussenlager/leitmeritz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Online information: https://www.gedenkstaette-flossenbuerg.de/de/geschichte/aussenlager/leitmeritz / qualifier | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Leitmeritz / Litoměřice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Memorial Archives ID | |||||||||||||||
Property / Memorial Archives ID: 540e3df8759c02f5ca8d704e / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / dewiki / name | links / dewiki / name | ||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
Latest revision as of 12:53, 21 October 2024
satellite camp of the Flossenbürg concentration camp
- Leitmeritz concentration camp
Language | Label | Description | Also known as |
---|---|---|---|
English | Satellite concentration camp Leitmeritz |
satellite camp of the Flossenbürg concentration camp |
|
Statements
50°32'26.995"N, 14°6'0.994"E
0 references
50°32'33.000"N, 14°6'45.000"E
0 references
50°32'18.312"N, 14°7'49.966"E
24 March 1944
0 references
8 May 1945
0 references
18,000 Prisoner
0 references
4,500 Dead
0 references
Identifiers
90418567
0 references
Sitelinks
Wikipedia(1 entry)
- dewiki KZ-Außenlager Leitmeritz
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q896093