William Boyce, Twelve Sonatas for Two Violins With a Bass for the Violoncello or Harpsicord (London: Printed for the Author, 1747). (Q375419): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Subscription text (P282): The Reverend Mr Whiting, Fellow of Oriel-College, Oxon., #quickstatements; #temporary_batch_1729073347689) |
Olaf Simons (talk | contribs) (Added qualifier: Possible identification (P120): Thomas Chilcot (Q1005583), #quickstatements; #temporary_batch_1729891262953) |
||||||
(93 intermediate revisions by the same user not shown) | |||||||
Property / Author: William Boyce / qualifier | |||||||
Property / Subscription text: Mr John Alcock, Organist of St. Laurence in Reading, Berks. / qualifier | |||||||
Property / Subscription text: The Academy of Antient Musick at the Crown and Anchor. / qualifier | |||||||
Property / Subscription text: The Right Honourable the Earl Brooke. / qualifier | |||||||
Property / Subscription text: The Musical Society at Bath. / qualifier | |||||||
Property / Subscription text: His Grace the Duke of Cleveland. / qualifier | |||||||
Property / Subscription text: Mr Chilcott. / qualifier | |||||||
Property / Subscription text: Mr Thomas Chilcot, Organist at Bath. / qualifier | |||||||
Property / Subscription text: The Musical Society at Cambridge. / qualifier | |||||||
Property / Subscription text: The Musical Society at Canterbury. / qualifier | |||||||
Property / Subscription text: Mr Potts Crookenden, for the Musical Society at Great Yarmouth. / qualifier | |||||||
Property / Subscription text: Mr James Cleavely, for the Musical Society at Tewksbury. / qualifier | |||||||
Property / Subscription text: The Charitable Musical Society in Fishamble-Street, Dublin. Four Sets. / qualifier | |||||||
Property / Subscription text: Dr. Maurice Green, Master of His Majesty’s Band of Musick, Organist and Composer of His Majesty’s Chapel Royal, &c. / qualifier | |||||||
Property / Subscription text: Mr Peter Gillier, Violist to his Majesty. Three Sets. / qualifier | |||||||
Property / Subscription text: The Musical Society at the Globe in Fleet-street. Two Sets. / qualifier | |||||||
Property / Subscription text: The Musical Society at Gloucester. / qualifier | |||||||
Property / Subscription text: George-Frederick Handel, Esq; / qualifier | |||||||
Property / Subscription text: Mr John Hebden. / qualifier | |||||||
Property / Subscription text: The Musical Society at the Lebeck’s Head. Two Sets. / qualifier | |||||||
Property / Subscription text: The Musical Society at Lincoln. Two Sets. / qualifier | |||||||
Property / Subscription text: The Musical Society at Oxford. / qualifier | |||||||
Property / Subscription text: Dr Pepusch. / qualifier | |||||||
Property / Subscription text: The Philharmonick Society, Dublin. Six Sets. / qualifier | |||||||
Property / Subscription text: Mr Ranish of Cambridge. / qualifier | |||||||
Property / Subscription text: The Musical Society at the Ship Tavern, St. Katherine’s. / qualifier | |||||||
Property / Subscription text: The Reverend Mr Whiting, Fellow of Oriel-College, Oxon. / qualifier | |||||||
Position in sequence: 454
| |||||||
Property / Subscription text | |||||||
The Reverend Mr Wight, A. M. Minor Canon of St. Paul’s Cathedral. | |||||||
Property / Subscription text: The Reverend Mr Wight, A. M. Minor Canon of St. Paul’s Cathedral. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: The Reverend Mr Wight, A. M. Minor Canon of St. Paul’s Cathedral. / qualifier | |||||||
Position in sequence: 455
| |||||||
Property / Subscription text | |||||||
The Reverend Mr Francis Warneford. | |||||||
Property / Subscription text: The Reverend Mr Francis Warneford. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: The Reverend Mr Francis Warneford. / qualifier | |||||||
Position in sequence: 456
| |||||||
Property / Subscription text | |||||||
The Reverend Mr Worsop of Catherine-Hall, Cambridge. | |||||||
Property / Subscription text: The Reverend Mr Worsop of Catherine-Hall, Cambridge. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: The Reverend Mr Worsop of Catherine-Hall, Cambridge. / qualifier | |||||||
Position in sequence: 457
| |||||||
Property / Subscription text | |||||||
The Reverend John Wynne, A. M. of Trinity-College, Cambridge. | |||||||
Property / Subscription text: The Reverend John Wynne, A. M. of Trinity-College, Cambridge. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: The Reverend John Wynne, A. M. of Trinity-College, Cambridge. / qualifier | |||||||
Position in sequence: 458
| |||||||
Property / Subscription text | |||||||
Mr Thomas Woodgate of Christ-College, Cambridge. | |||||||
Property / Subscription text: Mr Thomas Woodgate of Christ-College, Cambridge. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr Thomas Woodgate of Christ-College, Cambridge. / qualifier | |||||||
Position in sequence: 459
| |||||||
Property / Subscription text | |||||||
Mr Wynn of Cambridge. | |||||||
Property / Subscription text: Mr Wynn of Cambridge. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr Wynn of Cambridge. / qualifier | |||||||
Position in sequence: 460
| |||||||
Property / Subscription text | |||||||
Mr Thomas Weeley of Lincoln. | |||||||
Property / Subscription text: Mr Thomas Weeley of Lincoln. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr Thomas Weeley of Lincoln. / qualifier | |||||||
Position in sequence: 461
| |||||||
Property / Subscription text | |||||||
Mr Henry Whitfeld. | |||||||
Property / Subscription text: Mr Henry Whitfeld. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr Henry Whitfeld. / qualifier | |||||||
Position in sequence: 462
| |||||||
Property / Subscription text | |||||||
Mr Alexander Whitchurch. | |||||||
Property / Subscription text: Mr Alexander Whitchurch. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr Alexander Whitchurch. / qualifier | |||||||
Position in sequence: 463
| |||||||
Property / Subscription text | |||||||
Mr Joseph Warner, Surgeon. | |||||||
Property / Subscription text: Mr Joseph Warner, Surgeon. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr Joseph Warner, Surgeon. / qualifier | |||||||
Position in sequence: 464
| |||||||
Property / Subscription text | |||||||
Mr John Weitzenmiller. | |||||||
Property / Subscription text: Mr John Weitzenmiller. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr John Weitzenmiller. / qualifier | |||||||
Position in sequence: 465
| |||||||
Property / Subscription text | |||||||
Mr Chapel Warden of Reading, Berks. | |||||||
Property / Subscription text: Mr Chapel Warden of Reading, Berks. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr Chapel Warden of Reading, Berks. / qualifier | |||||||
Position in sequence: 466
| |||||||
Property / Subscription text | |||||||
Mr Whittington of Ludlow. | |||||||
Property / Subscription text: Mr Whittington of Ludlow. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr Whittington of Ludlow. / qualifier | |||||||
Position in sequence: 467
| |||||||
Property / Subscription text | |||||||
Mr Whitfield of Windsor. | |||||||
Property / Subscription text: Mr Whitfield of Windsor. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr Whitfield of Windsor. / qualifier | |||||||
Position in sequence: 468
| |||||||
Property / Subscription text | |||||||
Mr Webb of Windsor. | |||||||
Property / Subscription text: Mr Webb of Windsor. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr Webb of Windsor. / qualifier | |||||||
Position in sequence: 469
| |||||||
Property / Subscription text | |||||||
Mr Willis. | |||||||
Property / Subscription text: Mr Willis. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr Willis. / qualifier | |||||||
Position in sequence: 470
| |||||||
Property / Subscription text | |||||||
Mr Richard Wheeler. | |||||||
Property / Subscription text: Mr Richard Wheeler. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr Richard Wheeler. / qualifier | |||||||
Position in sequence: 471
| |||||||
Property / Subscription text | |||||||
Mr John Wiltshire. | |||||||
Property / Subscription text: Mr John Wiltshire. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr John Wiltshire. / qualifier | |||||||
Position in sequence: 472
| |||||||
Property / Subscription text | |||||||
Mr William Woodbridge. | |||||||
Property / Subscription text: Mr William Woodbridge. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr William Woodbridge. / qualifier | |||||||
Position in sequence: 473
| |||||||
Property / Subscription text | |||||||
Mr John Wright, Dancing Master to the Royal Academy at Portsmouth. | |||||||
Property / Subscription text: Mr John Wright, Dancing Master to the Royal Academy at Portsmouth. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr John Wright, Dancing Master to the Royal Academy at Portsmouth. / qualifier | |||||||
Position in sequence: 474
| |||||||
Property / Subscription text | |||||||
Mr John Wood of Ipswich, Dancing Master. | |||||||
Property / Subscription text: Mr John Wood of Ipswich, Dancing Master. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr John Wood of Ipswich, Dancing Master. / qualifier | |||||||
Position in sequence: 475
| |||||||
Property / Subscription text | |||||||
Mr Richard Ward, Organist of St. Antholin’s and St. Bartholomew the Great. | |||||||
Property / Subscription text: Mr Richard Ward, Organist of St. Antholin’s and St. Bartholomew the Great. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr Richard Ward, Organist of St. Antholin’s and St. Bartholomew the Great. / qualifier | |||||||
Position in sequence: 476
| |||||||
Property / Subscription text | |||||||
Mr Waylet. Seven Sets. | |||||||
Property / Subscription text: Mr Waylet. Seven Sets. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr Waylet. Seven Sets. / qualifier | |||||||
Position in sequence: 477
| |||||||
Property / Subscription text | |||||||
The Musical Society at Worcester. | |||||||
Property / Subscription text: The Musical Society at Worcester. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: The Musical Society at Worcester. / qualifier | |||||||
Position in sequence: 478
| |||||||
Property / Subscription text: The Musical Society at Worcester. / qualifier | |||||||
Property / Subscription text | |||||||
Mr George Walsh, Organist of St. Anne’s, Dublin. | |||||||
Property / Subscription text: Mr George Walsh, Organist of St. Anne’s, Dublin. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr George Walsh, Organist of St. Anne’s, Dublin. / qualifier | |||||||
Position in sequence: 479
| |||||||
Property / Subscription text | |||||||
Mr John Walsh. Thirty-one Sets. | |||||||
Property / Subscription text: Mr John Walsh. Thirty-one Sets. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr John Walsh. Thirty-one Sets. / qualifier | |||||||
Position in sequence: 480
| |||||||
Property / Subscription text | |||||||
Mrs Elizabeth Young. | |||||||
Property / Subscription text: Mrs Elizabeth Young. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mrs Elizabeth Young. / qualifier | |||||||
Position in sequence: 481
| |||||||
Property / Subscription text | |||||||
William Young, Esq; | |||||||
Property / Subscription text: William Young, Esq; / rank | |||||||
Normal rank | |||||||
Property / Subscription text: William Young, Esq; / qualifier | |||||||
Position in sequence: 482
| |||||||
Property / Subscription text | |||||||
Mr John Young, Organist of Christ-Hospital, Christ-Church in Newgate-street, and St. Matthew’s Friday street. | |||||||
Property / Subscription text: Mr John Young, Organist of Christ-Hospital, Christ-Church in Newgate-street, and St. Matthew’s Friday street. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr John Young, Organist of Christ-Hospital, Christ-Church in Newgate-street, and St. Matthew’s Friday street. / qualifier | |||||||
Position in sequence: 483
| |||||||
Property / Subscription text | |||||||
The Musical Society at York. Two Sets. | |||||||
Property / Subscription text: The Musical Society at York. Two Sets. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: The Musical Society at York. Two Sets. / qualifier | |||||||
Position in sequence: 484
| |||||||
Property / Subscription text: The Musical Society at York. Two Sets. / qualifier | |||||||
Property / Subscription text | |||||||
Mr Zinke. | |||||||
Property / Subscription text: Mr Zinke. / rank | |||||||
Normal rank | |||||||
Property / Subscription text: Mr Zinke. / qualifier | |||||||
Position in sequence: 485
| |||||||
Property / Sphere in life | |||||||
Property / Sphere in life: Worldly / rank | |||||||
Normal rank | |||||||
Property / Genre classification | |||||||
Property / Genre classification: Sonata / rank | |||||||
Normal rank |
Latest revision as of 22:21, 25 October 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | William Boyce, Twelve Sonatas for Two Violins With a Bass for the Violoncello or Harpsicord (London: Printed for the Author, 1747). |
No description defined |
Statements
1747
0 references
Mr John Alcock, Organist of St. Laurence in Reading, Berks.
0 references
The Academy of Antient Musick at the Crown and Anchor.
0 references
The Right Honourable the Earl Brooke.
0 references
Mr James Butler, Organist of St. Margaret’s Westminster and St. Anne’s Soho.
0 references
The Musical Society at Bath.
0 references
His Grace the Duke of Cleveland.
0 references
Mr John Church of Christ-Church and St. Patrick’s, Dublin, and St. Patrick’s Armagh. Two Sets.
0 references
Mr James Colgan of Christ-Church and St. Patrick’s, and Organist of St. Peter’s, Dublin.
0 references
Mr Thomas Chilcot, Organist at Bath.
0 references
The Musical Society at Cambridge.
0 references
The Musical Society at Canterbury.
0 references
Mr Potts Crookenden, for the Musical Society at Great Yarmouth.
0 references
Mr James Cleavely, for the Musical Society at Tewksbury.
0 references
The Charitable Musical Society in Fishamble-Street, Dublin. Four Sets.
0 references
Timothy Dewel, Esq; of Renden Park near Cirencester, Gloucester.
0 references
William Dean, Esq; one of the Six Clerks in Chancery in Ireland.
0 references
The Reverend Mr De Chair, Senior Cardinal of St. Paul’s Cathedral, &c.
0 references
The Reverend Mr Fraigneau, Greek Professor and Fellow of Trinity College, Cambridge.
0 references
The Reverend Mr Fitzherbert, A. M. Priest in Ordinary to his Majesty, and Minor Canon of St. Paul’s.
0 references
Dr. Maurice Green, Master of His Majesty’s Band of Musick, Organist and Composer of His Majesty’s Chapel Royal, &c.
0 references
Mr Peter Gillier, Violist to his Majesty. Three Sets.
0 references
Mr Starling Goodwin, Organist of St. Mary Magdalen Bermondsey.
0 references
The Musical Society at the Globe in Fleet-street. Two Sets.
0 references
The Musical Society at Gloucester.
0 references
George-Frederick Handel, Esq;
0 references
Mr Hayes, B. M. Professor of Musick in the University of Oxford.
0 references
Mr William Hodson, Organist of St. George’s Middlesex, and St. Anne’s Limehouse.
0 references
The Reverend Mr David Jones, Priest-Vicar of Westminster Abbey.
0 references
The Reverend Dr Long, S. T. P. F. R. S. Master of Pembroke-Hall, Cambridge.
0 references
The Reverend Dr. Egerton Leigh, Canon Residentiary of Hereford, &c.
0 references
- Lacy, Esq; Master of the Theatre Royal in Drury-Lane. Four Sets.
0 references
The Reverend Mr. Lloyd, Priest in Ordinary to his Majesty, Chanter at Westminster, and Succentor of St. Paul’s.
0 references
Mr Nicholas Ladd, Gentleman of his Majesty’s Chapel Royal, &c.
0 references
Mr William Lamb of Christ-Church and St. Patrick’s, and Master of the Boys, Dublin.
0 references
The Musical Society at the Lebeck’s Head. Two Sets.
0 references
The Musical Society at Lincoln. Two Sets.
0 references
William Mitford, Esq; Receiver General for the County of Sussex.
0 references
Mr Anthony Neale, Organist of St. Peter le Poor in Broadstreet.
0 references
The Musical Society at Oxford.
0 references
The Reverend Mr Pinkney, Priest in Ordinary to his Majesty, Minor Canon of St. Paul’s, &c.
0 references
The Reverend Mr Benjamin Pearce, Minor Canon of St. Paul’s &c.
0 references
Mr Edward Henry Purcell, Organist of St. Clement’s Lombard-Street.
0 references
The Philharmonick Society, Dublin. Six Sets.
0 references
The Right Reverend the Lord Bishop of Raphoe in the Kingdom of Ireland.
0 references
John Rich, Esq; Master of the Theatre Royal in Covent-Garden. Four Sets.
0 references
Mr Ranish of Cambridge.
0 references
The Reverend Mr Scott, A. M. Fellow of Jesus-College, Cambridge.
0 references
The Reverend Mr John Smith, Priest in Ordinary to his Majesty, Minor Canon of the Cathedral Church of Worcester, &c.
0 references
Mr William Savage, Gentleman of his Majesty’s Chapel Royal, &c.
0 references
The Musical Society at the Ship Tavern, St. Katherine’s.
0 references
His Grace the Lord Archbishop of Tuam in the Kingdom of Ireland.
0 references
Mr Thomas Vandernan, Gentleman of his Majesty’s Chapel Royal, &c.
0 references
The Reverend Mr Thomas Warneford, A. M. Rector of Bagpath, Gloucestershire.
0 references
The Reverend Mr Wight, A. M. Minor Canon of St. Paul’s Cathedral.
0 references
Mr John Wright, Dancing Master to the Royal Academy at Portsmouth.
0 references
Mr Richard Ward, Organist of St. Antholin’s and St. Bartholomew the Great.
0 references
The Musical Society at Worcester.
0 references
Mr John Young, Organist of Christ-Hospital, Christ-Church in Newgate-street, and St. Matthew’s Friday street.
0 references
The Musical Society at York. Two Sets.
0 references