Johann Wilhelm Immisch (Q1021857): Difference between revisions
Jump to navigation
Jump to search
(Changed label, description and/or aliases in de, en, fr, es, and other parts: Personen Gothaer Hof (Deskription beibehalten)) Tag: OpenRefine [3.8] |
(Changed an Item: Personen Hof Gotha gelistet in) Tag: OpenRefine [3.8] |
||
(One intermediate revision by the same user not shown) | |||
label / de | label / de | ||
Johann Wilhelm Immisch | Johann Wilhelm Immisch | ||
label / en | label / en | ||
Johann Wilhelm Immisch | Johann Wilhelm Immisch | ||
label / fr | label / fr | ||
Johann Wilhelm Immisch | Johann Wilhelm Immisch | ||
label / es | label / es | ||
Johann Wilhelm Immisch | Johann Wilhelm Immisch | ||
Property / Listed in | |||
Property / Listed in: Herzoglich-Sachsen-Gotha- und Altenburgischer Hof- und Adreß-Calender auf das Jahr 1777 / rank | |||
Normal rank | |||
Property / Listed in: Herzoglich-Sachsen-Gotha- und Altenburgischer Hof- und Adreß-Calender auf das Jahr 1777 / qualifier | |||
Page(s): 95 | |||
Property / Listed in | |||
Property / Listed in: Herzoglich-Sachsen-Gotha- und Altenburgischer Hof- und Adreß-Calender auf das Jahr 1778 / rank | |||
Normal rank | |||
Property / Listed in: Herzoglich-Sachsen-Gotha- und Altenburgischer Hof- und Adreß-Calender auf das Jahr 1778 / qualifier | |||
Page(s): 93 | |||
Property / Listed in | |||
Property / Listed in: Herzoglich-Sachsen-Gotha- und Altenburgischer Hof- und Adreß-Calender auf das Jahr 1779 / rank | |||
Normal rank | |||
Property / Listed in: Herzoglich-Sachsen-Gotha- und Altenburgischer Hof- und Adreß-Calender auf das Jahr 1779 / qualifier | |||
Page(s): 98 |
Latest revision as of 12:10, 6 November 2024
around 1770 listed in the court calendar of Saxony-Gotha-Altenburg, i.a. as a girls' schoolmaster
Language | Label | Description | Also known as |
---|---|---|---|
English | Johann Wilhelm Immisch |
around 1770 listed in the court calendar of Saxony-Gotha-Altenburg, i.a. as a girls' schoolmaster |
Statements
3 references
1777
1779
Mädchenschulmeister
0 references
0 references
0 references