User talk:Lionel Laborie: Difference between revisions
Olaf Simons (talk | contribs) |
Olaf Simons (talk | contribs) |
||
Line 25: | Line 25: | ||
:* [https://database.factgrid.de/query/#SELECT%20%3Fperson%20%3FpersonLabel%20%3Fdob%20%3FLocalisation%20%3FLocalisationLabel%20%3Fcoordinates%20WHERE%20%7B%0A%20%20%3Fperson%20wdt%3AP2%20wd%3AQ9%3B%0A%20%20%20%20wdt%3AP106%20%3Fdob.%0A%20%20FILTER%28%28%221700-01-01%22%5E%5Exsd%3AdateTime%20%3C%3D%20%3Fdob%29%20%26%26%20%28%3Fdob%20%3C%20%221720-01-01%22%5E%5Exsd%3AdateTime%29%29%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22.%20%7D%0A%20%20OPTIONAL%20%7B%20%3Fperson%20wdt%3AP47%20%3FLocalisation.%0A%20%20%20%20%20%20%20%20%20%20%3FLocalisation%20wdt%3AP48%20%3Fcoordinates%20%7D%0A%7D%0AORDER%20BY%20%28%3FDate%29 all events 1700-1720, with places and the geocoordinates on the latter] / [https://tinyurl.com/ybhvph6r map view] | :* [https://database.factgrid.de/query/#SELECT%20%3Fperson%20%3FpersonLabel%20%3Fdob%20%3FLocalisation%20%3FLocalisationLabel%20%3Fcoordinates%20WHERE%20%7B%0A%20%20%3Fperson%20wdt%3AP2%20wd%3AQ9%3B%0A%20%20%20%20wdt%3AP106%20%3Fdob.%0A%20%20FILTER%28%28%221700-01-01%22%5E%5Exsd%3AdateTime%20%3C%3D%20%3Fdob%29%20%26%26%20%28%3Fdob%20%3C%20%221720-01-01%22%5E%5Exsd%3AdateTime%29%29%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22.%20%7D%0A%20%20OPTIONAL%20%7B%20%3Fperson%20wdt%3AP47%20%3FLocalisation.%0A%20%20%20%20%20%20%20%20%20%20%3FLocalisation%20wdt%3AP48%20%3Fcoordinates%20%7D%0A%7D%0AORDER%20BY%20%28%3FDate%29 all events 1700-1720, with places and the geocoordinates on the latter] / [https://tinyurl.com/ybhvph6r map view] | ||
* [https://database.factgrid.de/query/#%23all%20kind%20of%20satires%0ASELECT%20DISTINCT%20%3Fitem%20%3FitemLabel%20%3Ftribe%20%3FtribeLabel%0AWHERE%20%0A%7B%20VALUES%20%3Ftribe%20%7B%20wd%3AQ256611%20%7D%0A%20%20%3Fitem%20p%3AP300%20%5B%0A%20%20%20%20%20%20%20ps%3AP300%20wd%3AQ255080%3B%0A%20%20%20%20%20%20%20pq%3AP419%20%3Ftribe%0A%20%20%20%20%20%20%20%5D%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%20bd%3AserviceParam%20wikibase%3Alanguage%20%22%5BAUTO_LANGUAGE%5D%2Cen%22.%20%7D%20%0A%7D all people of the tribe of Osser] | * [https://database.factgrid.de/query/#%23all%20kind%20of%20satires%0ASELECT%20DISTINCT%20%3Fitem%20%3FitemLabel%20%3Ftribe%20%3FtribeLabel%0AWHERE%20%0A%7B%20VALUES%20%3Ftribe%20%7B%20wd%3AQ256611%20%7D%0A%20%20%3Fitem%20p%3AP300%20%5B%0A%20%20%20%20%20%20%20ps%3AP300%20wd%3AQ255080%3B%0A%20%20%20%20%20%20%20pq%3AP419%20%3Ftribe%0A%20%20%20%20%20%20%20%5D%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%20bd%3AserviceParam%20wikibase%3Alanguage%20%22%5BAUTO_LANGUAGE%5D%2Cen%22.%20%7D%20%0A%7D all people of the tribe of Osser] | ||
:* [https://database.factgrid.de/query/#%23all%20kind%20of%20satires%0ASELECT%20DISTINCT%20%3Fitem%20%3FitemLabel%20%3Ftribe%20%3FtribeLabel%0AWHERE%20%0A%7B%20VALUES%20%3Ftribe%20%7B%20wd%3AQ256611%20%7D%0A%20%20%3Fitem%20p%3AP300%20%5B%0A%20%20%20%20%20%20%20ps%3AP300%20wd%3AQ255080%3B%0A%20%20%20%20%20%20%20pq%3AP419%20%3Ftribe%0A%20%20%20%20%20%20%20%5D%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%20bd%3AserviceParam%20wikibase%3Alanguage%20%22%5BAUTO_LANGUAGE%5D%2Cen%22.%20%7D%20%0A%7D show their religious background] | |||
* [https://database.factgrid.de/query/#%23defaultView%3ABubbleChart%0ASELECT%20%3FReligionLabel%20%28count%28distinct%28%3Fitem%29%29%20as%20%3Fcount%29%20WHERE%20%7B%0A%0ASELECT%20DISTINCT%20%3Fitem%20%3FitemLabel%20%3Ftribe%20%3FtribeLabel%20%3FReligion%20%3FReligionLabel%20WHERE%20%7B%0A%20%20VALUES%20%3Ftribe%20%7B%0A%20%20%20%20wd%3AQ256611%0A%20%20%7D%0A%20%20%3Fitem%20p%3AP300%20_%3Ab12.%0A%20%20_%3Ab12%20ps%3AP300%20wd%3AQ255080%3B%0A%20%20%20%20pq%3AP419%20%3Ftribe.%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%20bd%3AserviceParam%20wikibase%3Alanguage%20%22%5BAUTO_LANGUAGE%5D%2Cen%22.%20%7D%0A%20%20%3Fitem%20wdt%3AP172%20%3FReligion.%0A%7D%0A%20%20%7D%20group%20by%20%3FReligionLabel the religions of the Osser people in a bubble chart] |
Revision as of 08:52, 27 January 2022
Theocracy Case
Hi Lionel. I know this will be new ground - and I will have a hard time to seduce you to this... but here you are. The "Theocracy" has a FactGrid Q-Number: Item:Q23165 - and so have you.
- From Item:Q23182 to Item:Q23211 I have created 30 blank FactGrid-items which will function as documents, and which are already connected to research on Item:Q23177.
More any time or in Leiden at the latest. --Olaf Simons (talk) 15:33, 19 October 2018 (CEST)
Visualisations
Where are they from: grap. here
How will we handle race/ ethnic phenotype?
Your Black boy - and some other Blacks raise the question of how we want to handle colour and race. To have no category - in order to avoid racism - is not exactly the solution that allows us to look at phenomena. But how would we brand the property? What would be the values on the statements? --Olaf Simons (talk) 09:54, 19 June 2021 (CEST)
Mr Messenger (Q255670)
Hi Lionel Mr Messenger Item:Q255670 - is Messenger his Family name or is this his occupation and the Family name unknown? --Olaf Simons (talk) 12:49, 21 June 2021 (CEST)