Christiana Carlotta Langguth (Q259030): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Changed [de] label: Christiana Carlotta Langguth) |
(Created claim: Research projects that contributed to this data set (P131): Heino Richard, Raw data for Thuringian genealogies (2019–) (Q459500), #quickstatements; #temporary_batch_1669044266293) |
||||||
(12 intermediate revisions by 2 users not shown) | |||||||
label / en | label / en | ||||||
Christiana | Christiana Carlotta Langguth | ||||||
label / fr | label / fr | ||||||
Christiana | Christiana Carlotta Langguth | ||||||
aliases / de / 0 | aliases / de / 0 | ||||||
Cristiana Charlotta Langguth | |||||||
aliases / en / 0 | aliases / en / 0 | ||||||
Cristiana Charlotta Langguth | |||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||
Cristiana Charlotta Langguth | |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Carlotta / rank | |||||||
Property / Given name(s): Carlotta / qualifier | |||||||
| |||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / qualifier | |||||||
Page(s): 18, 20 | |||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / qualifier | |||||||
Property / Date of birth: 1 May 1718Gregorian / reference | |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Charlotta / rank | |||||||
Normal rank | |||||||
Property / Given name(s): Charlotta / qualifier | |||||||
Position in sequence: 2
| |||||||
Property / Address [geolocated item] | |||||||
Property / Address [geolocated item]: Gotha, Hinter St. Margarethen / rank | |||||||
Normal rank | |||||||
Property / Address [geolocated item] | |||||||
Property / Address [geolocated item]: Gotha, Kleine Erfurtergasse / rank | |||||||
Normal rank | |||||||
Property / Religious background | |||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||
Normal rank | |||||||
Property / Parish affiliation | |||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||
Normal rank | |||||||
Property / Research projects that contributed to this data set | |||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||
Normal rank |
Latest revision as of 22:03, 21 November 2022
No description defined
- Cristiana Charlotta Langguth
Language | Label | Description | Also known as |
---|---|---|---|
English | Christiana Carlotta Langguth |
No description defined |
|
Statements
1 May 1718Gregorian