Johann Bernhard Hupel (Q262463): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Added qualifier: Date of birth (P77): 20 November 1706, #quickstatements; #temporary_batch_1639639409892) |
(Created claim: Research projects that contributed to this data set (P131): Heino Richard, Raw data for Thuringian genealogies (2019–) (Q459500), #quickstatements; #temporary_batch_1669044266293) |
||||||||||||||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
Property / Date of birth | Property / Date of birth | ||||||||||||||||||||||||||
| 1681
| ||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Johann Christoph Hupel / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Johann Christoph Hupel / qualifier | |||||||||||||||||||||||||||
Date of birth: 18 April 1710Gregorian
| |||||||||||||||||||||||||||
Property / Address [geolocated item] | |||||||||||||||||||||||||||
Property / Address [geolocated item]: Gotha, Hinter St. Margarethen / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Religious background | |||||||||||||||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Parish affiliation | |||||||||||||||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 22:40, 21 November 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Johann Bernhard Hupel |
No description defined |