Hans Caspar Riem (Q262780): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Created claim: Date of birth (P77): 1710, #quickstatements; #temporary_batch_1638617462309) |
(Created claim: Research projects that contributed to this data set (P131): Heino Richard, Raw data for Thuringian genealogies (2019–) (Q459500), #quickstatements; #temporary_batch_1669044266293) |
||||||||||||||||||||||||||
(26 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
description / de | description / de | ||||||||||||||||||||||||||
* vor 1710, 1710 – 1730: Gotha, St. Margarethengemeinde, Tabackspinner | |||||||||||||||||||||||||||
Property / Date of birth | Property / Date of birth | ||||||||||||||||||||||||||
| 1677
| ||||||||||||||||||||||||||
Property / Date of birth: 1677 / qualifier | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Heinrich Christian Riem / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Heinrich Christian Riem / qualifier | |||||||||||||||||||||||||||
Date of birth: 1702
| |||||||||||||||||||||||||||
Property / Child: Heinrich Christian Riem / qualifier | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Justinus Riem / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Justinus Riem / qualifier | |||||||||||||||||||||||||||
Date of birth: 1702
| |||||||||||||||||||||||||||
Property / Child: Justinus Riem / qualifier | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Johann Christian Riem / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Johann Christian Riem / qualifier | |||||||||||||||||||||||||||
Date of birth: 1702
| |||||||||||||||||||||||||||
Property / Child: Johann Christian Riem / qualifier | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Anna Maria Riem / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Anna Maria Riem / qualifier | |||||||||||||||||||||||||||
Date of birth: 1702
| |||||||||||||||||||||||||||
Property / Child: Anna Maria Riem / qualifier | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Maria Christina Riem / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Maria Christina Riem / qualifier | |||||||||||||||||||||||||||
Date of birth: 7 December 1702Gregorian
| |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Catharina Elisabetha Riem / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Catharina Elisabetha Riem / qualifier | |||||||||||||||||||||||||||
Date of birth: 7 October 1707Gregorian
| |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Barbara Riem / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Barbara Riem / qualifier | |||||||||||||||||||||||||||
Date of birth: 12 October 1710Gregorian
| |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Anna Catharina Riem / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Anna Catharina Riem / qualifier | |||||||||||||||||||||||||||
Date of birth: 19 January 1712Gregorian
| |||||||||||||||||||||||||||
Property / Address [geolocated item] | |||||||||||||||||||||||||||
Property / Address [geolocated item]: Gotha, Fleischgasse / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Religious background | |||||||||||||||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Parish affiliation | |||||||||||||||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 22:43, 21 November 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Hans Caspar Riem |
No description defined |