Samuel Cotta (Q160657): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Secondary literature (P12): Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). (Q43361), #quickstatements; #temporary_batch_1589273977072) |
Olaf Simons (talk | contribs) (Created claim: Place of death (P168): Weberstedt (Q93240), #quickstatements; #temporary_batch_1692862434865) |
||||||||||||||
(31 intermediate revisions by 4 users not shown) | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Samuel Cotta | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1663 (?) Gotha, Absolvent des Gothaer Gymnasiums Illustre/Ernestinum, Pfarrer, Präzeptor | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1663 (?) Gotha, graduate of Gotha's Gymnasium Illustre/Ernestinum, preceptor, pastor | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Cotta / rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 458 | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Max Schneider, Die Abiturienten des Gymnasium Illustre zu Gotha aus Mgr. Andreas Reyhers und Georg Hessens Rektorat von 1653–1694 (1911). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Max Schneider, Die Abiturienten des Gymnasium Illustre zu Gotha aus Mgr. Andreas Reyhers und Georg Hessens Rektorat von 1653–1694 (1911). / qualifier | |||||||||||||||
Position in sequence: 644
| |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Cotta / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Protestant Pastor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Preceptor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 1027510043 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 1027510043 / qualifier | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: Gymnasium Illustre/Ernestinum, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: Gymnasium Illustre/Ernestinum, Gotha / qualifier | |||||||||||||||
End date: 1683
| |||||||||||||||
Property / Educating institution: Gymnasium Illustre/Ernestinum, Gotha / qualifier | |||||||||||||||
Sort string: C-0644 | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
1663
| |||||||||||||||
Property / Date of birth: 1663 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1663 / qualifier | |||||||||||||||
Property / Date of birth: 1663 / reference | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth: Gotha / reference | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Samuel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Samuel / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
20 September 1716Gregorian
| |||||||||||||||
Property / Date of death: 20 September 1716Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Weberstedt / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||
Revision as of 10:39, 24 August 2023
* 1663 (?) Gotha, graduate of Gotha's Gymnasium Illustre/Ernestinum, preceptor, pastor
Language | Label | Description | Also known as |
---|---|---|---|
English | Samuel Cotta |
* 1663 (?) Gotha, graduate of Gotha's Gymnasium Illustre/Ernestinum, preceptor, pastor |
Statements
458
0 references
20 September 1716Gregorian
0 references
Identifiers
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q55680524