Dorothea Carolina Clauder (née Engelhard) (Q155346): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Sort string (P101): 2, #quickstatements; #temporary_batch_1588924461729) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(21 intermediate revisions by 3 users not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1792-03-06 Frottststädt, oo with Wilhelm Ludwig Clauder, forest ranger in Friedrichroda | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1792-03-06 Fröttstädt, oo mit Wilhelm Ludwig Clauder, Förster in Friedrichroda | |||||||||||||||
Property / Family name: Engelhard / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Dorothea / rank | |||||||||||||||
Property / Given name(s): Dorothea / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Carolina / rank | |||||||||||||||
Property / Given name(s): Carolina / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Dorothea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Dorothea / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Carolina / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Carolina / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Johann Christian Engelhardt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Maria Wilhelmina Engelhard (née Baumeister) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
6 March 1792Gregorian
| |||||||||||||||
Property / Date of birth: 6 March 1792Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 221 | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Fröttstädt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Wilhelm Ludwig Clauder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
21 August 1839Gregorian
| |||||||||||||||
Property / Date of death: 21 August 1839Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Friedrichroda / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:54, 2 May 2024
* 1792-03-06 Frottststädt, oo with Wilhelm Ludwig Clauder, forest ranger in Friedrichroda
Language | Label | Description | Also known as |
---|---|---|---|
English | Dorothea Carolina Clauder (née Engelhard) |
* 1792-03-06 Frottststädt, oo with Wilhelm Ludwig Clauder, forest ranger in Friedrichroda |
Statements
6 March 1792Gregorian
0 references
21 August 1839Gregorian
0 references