Anna Dorothea Hirschfeld (née Crähmer) (Q263054): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Page(s) (P54): 215, #quickstatements; #temporary_batch_1625724984026) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(9 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* vor 1710, 1710 – 1730: Gotha, St. Margarethengemeinde | |||||||||||||||
Property / Family name: Hirschfeld / qualifier | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Conrad Erasmus Hirschfeld / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
1710
| |||||||||||||||
Property / Date of birth: 1710 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1710 / qualifier | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parish affiliation | |||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:37, 2 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Anna Dorothea Hirschfeld (née Crähmer) |
No description defined |