Christine Mathilde Regiene Pfitzner (née Wenige) (Q96156): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Family name (P247): Pfitzner (Q31367), #quickstatements; #temporary_batch_1571327485113) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(38 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1801-08-28 in Gotha, Frau des herzoglich Gothaischen Pfarrers Ernst Christian Pfitzner, Tochter von Johann Samuel Wenige, Hoftrompeter u. Hof-Fourier aus Gotha | |||||||||||||||
description / en | description / en | ||||||||||||||
born 1801-08-28 in Gotha, wife of the Gotha-Saxon pastor Ernst Christian Pfitzner, daughter of Johann Samuel Wenige, Hoftrompeter u. Hof-Fourier from Gotha | |||||||||||||||
Property / Family name: Wenige / qualifier | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Ernst Christian Pfitzner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Ernst Christian Pfitzner / qualifier | |||||||||||||||
Begin date: 17 May 1818Gregorian
| |||||||||||||||
Property / Married to: Ernst Christian Pfitzner / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Christine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Christine / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Mathilde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Mathilde / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Regiene / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Regiene / qualifier | |||||||||||||||
Position in sequence: 3
| |||||||||||||||
Property / Date of birth | |||||||||||||||
28 August 1801Gregorian
| |||||||||||||||
Property / Date of birth: 28 August 1801Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Johanne Catherine Wenige (née N.N.) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Johann Samuel Wenige / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 525 | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Louise Aurora Mathilde Christiane Emilie Wilhelmine Pfitzner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: August Max Pfitzner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Rosalie Amalpe Pfitzner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Eduard Albert Carl Pfitzner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Julie Quarizius (née Pfitzner) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Agnes Graesch (née Pfitzner) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
6
| |||||||||||||||
Property / Number of children: 6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 6 / qualifier | |||||||||||||||
Number of male children: 2
| |||||||||||||||
Property / Number of children: 6 / qualifier | |||||||||||||||
Number of female children: 4
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:39, 2 May 2024
born 1801-08-28 in Gotha, wife of the Gotha-Saxon pastor Ernst Christian Pfitzner, daughter of Johann Samuel Wenige, Hoftrompeter u. Hof-Fourier from Gotha
Language | Label | Description | Also known as |
---|---|---|---|
English | Christine Mathilde Regiene Pfitzner (née Wenige) |
born 1801-08-28 in Gotha, wife of the Gotha-Saxon pastor Ernst Christian Pfitzner, daughter of Johann Samuel Wenige, Hoftrompeter u. Hof-Fourier from Gotha |
Statements
17 May 1818Gregorian
0 references
28 August 1801Gregorian
0 references