Augusta Christiane Friederike Theiss (née Thienemann) (Q404092): Difference between revisions
Jump to navigation
Jump to search
(Changed claim: Gender (P154): Female gender (Q17)) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(18 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Augusta | Augusta Christiane Friederike Theiss (née Thienemann) | ||||||||||||||
label / de | label / de | ||||||||||||||
Augusta | Augusta Christiane Friederike Theiss (geb. Thienemann) | ||||||||||||||
label / fr | label / fr | ||||||||||||||
Augusta | Augusta Christiane Friederike Theiss (née Thienemann) | ||||||||||||||
description / de | description / de | ||||||||||||||
* 1794, + 1826 | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1794, + 1826 | |||||||||||||||
description / fr | description / fr | ||||||||||||||
* 1794, + 1826 | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Johann Heinrich George Theiss / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Johann Heinrich George Theiss / qualifier | |||||||||||||||
Begin date: 18 April 1822Gregorian
| |||||||||||||||
Property / Married to: Johann Heinrich George Theiss / qualifier | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Carl Renatus Thienemann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Johanna Sophia Friederike Thienemann (née Jacobs) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
6 May 1794Gregorian
| |||||||||||||||
Property / Date of birth: 6 May 1794Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Gräfentonna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
16 February 1826Gregorian
| |||||||||||||||
Property / Date of death: 16 February 1826Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Dautphe (Dautphetal) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Deutsches Geschlechterbuch, vol. 214 (Limburg 2002). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Deutsches Geschlechterbuch, vol. 214 (Limburg 2002). / qualifier | |||||||||||||||
Page(s): 726 | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Thienemann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Thienemann / qualifier | |||||||||||||||
Latest revision as of 14:44, 2 May 2024
* 1794, + 1826
- Augusta Theiss
Language | Label | Description | Also known as |
---|---|---|---|
English | Augusta Christiane Friederike Theiss (née Thienemann) |
* 1794, + 1826 |
|
Statements
18 April 1822Gregorian
0 references
6 May 1794Gregorian
0 references
16 February 1826Gregorian
0 references