Caroline Ernestine Hantelmann (née Stromeyer) (Q404157): Difference between revisions
Jump to navigation
Jump to search
(Changed [en] label: Caroline Ernestine Hantelmann (née Stromeyer)) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||||||||||||||
(21 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
label / fr | label / fr | ||||||||||||||||||||||||||
Caroline Stromeyer ep. Hantelmann | |||||||||||||||||||||||||||
description / de | description / de | ||||||||||||||||||||||||||
* | * 1811, + 1875, | ||||||||||||||||||||||||||
description / en | description / en | ||||||||||||||||||||||||||
* | * 1811, + 1875, | ||||||||||||||||||||||||||
description / fr | description / fr | ||||||||||||||||||||||||||
* 1811, + 1875, | |||||||||||||||||||||||||||
Property / Gender | Property / Gender | ||||||||||||||||||||||||||
Property / Date of birth | Property / Date of birth | ||||||||||||||||||||||||||
| 2 October 1811Gregorian
| ||||||||||||||||||||||||||
Property / Date of death | Property / Date of death | ||||||||||||||||||||||||||
| 1875
| ||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Carl Ernst Stephan Stromeyer / rank | |||||||||||||||||||||||||||
Property / Married to | |||||||||||||||||||||||||||
Property / Married to: Anna Louisa Henrietta Charlotta Stromeyer (née Louis) / rank | |||||||||||||||||||||||||||
Property / Married to: Anna Louisa Henrietta Charlotta Stromeyer (née Louis) / qualifier | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Property / Married to: Anna Louisa Henrietta Charlotta Stromeyer (née Louis) / qualifier | |||||||||||||||||||||||||||
Property / Married to: Anna Louisa Henrietta Charlotta Stromeyer (née Louis) / qualifier | |||||||||||||||||||||||||||
Property / Number of children | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Property / Number of children: 8 / rank | |||||||||||||||||||||||||||
Property / Number of children: 8 / qualifier | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Property / Number of children: 8 / qualifier | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Property / Father | |||||||||||||||||||||||||||
Property / Father: Christian Friedrich Stromeyer / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Mother | |||||||||||||||||||||||||||
Property / Mother: Anna Louisa Henrietta Charlotta Stromeyer (née Louis) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Married to | |||||||||||||||||||||||||||
Property / Married to: Gustav Ludwig Werner Hantelmann / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Married to: Gustav Ludwig Werner Hantelmann / qualifier | |||||||||||||||||||||||||||
Begin date: 15 November 1832Gregorian
| |||||||||||||||||||||||||||
Property / Married to: Gustav Ludwig Werner Hantelmann / qualifier | |||||||||||||||||||||||||||
Property / Married to: Gustav Ludwig Werner Hantelmann / qualifier | |||||||||||||||||||||||||||
Note: Schlosskirche | |||||||||||||||||||||||||||
Property / Family name | |||||||||||||||||||||||||||
Property / Family name: Hantelmann / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Family name | |||||||||||||||||||||||||||
Property / Family name: Stromeyer / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Family name: Stromeyer / qualifier | |||||||||||||||||||||||||||
Property / Family name | |||||||||||||||||||||||||||
Property / Family name: Strohmeier / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Family name: Strohmeier / qualifier | |||||||||||||||||||||||||||
Property / Note | |||||||||||||||||||||||||||
Photo vom Ölportrait im Archiv Jacobs; Original Besitz Dr. med. Zimmer /Schirmer-Erben | |||||||||||||||||||||||||||
Property / Note: Photo vom Ölportrait im Archiv Jacobs; Original Besitz Dr. med. Zimmer /Schirmer-Erben / rank | |||||||||||||||||||||||||||
Normal rank |
Latest revision as of 14:45, 2 May 2024
* 1811, + 1875,
- Caroline Hantelmann
Language | Label | Description | Also known as |
---|---|---|---|
English | Caroline Ernestine Hantelmann (née Stromeyer) |
* 1811, + 1875, |
|
Statements
2 October 1811Gregorian
0 references
1875
0 references
0 references
Photo vom Ölportrait im Archiv Jacobs; Original Besitz Dr. med. Zimmer /Schirmer-Erben
0 references