Johanna Elisabetha Jacobi (née Hörchner) (Q79224): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Child (P150): Johanna Dorothea Friedericka Jacobi (Q157741), #quickstatements; #temporary_batch_1588840394425) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(21 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Johanna Elisabetha Hörchner | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Johanna Elisabetha Hörchner | |||||||||||||||
Property / Family name: Hörchner / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Johanna / rank | |||||||||||||||
Property / Given name(s): Johanna / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Elisabetha / rank | |||||||||||||||
Property / Given name(s): Elisabetha / qualifier | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 1689 / rank | |||||||||||||||
Property / First known date: 1689 / qualifier | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 1680s / rank | |||||||||||||||
Property / First known date: 1680s / qualifier | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 363 | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Johanna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Johanna / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Elisabetha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Elisabetha / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anthonia Christina Conradi (née Jacobi) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Christina Sabina Jacobi / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Rosina Christiana Jacobi / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 346 | |||||||||||||||
Property / Number of children | |||||||||||||||
6
| |||||||||||||||
Property / Number of children: 6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 6 / qualifier | |||||||||||||||
Number of male children: 2
| |||||||||||||||
Property / Number of children: 6 / qualifier | |||||||||||||||
Number of female children: 4
| |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Liborius Hörchner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Martha Catharina Hörchner (née Schrot) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
1 August 1685Gregorian
| |||||||||||||||
Property / Date of birth: 1 August 1685Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
28 April 1747Gregorian
| |||||||||||||||
Property / Date of death: 28 April 1747Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Neuroda / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: City of Waltershausen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 18:17, 2 May 2024
born c. 1687 (generation estimate), wife of the Gotha-Saxon pastor Georg Friedrich Jacobi
- Johanna Elisabetha Hörchner
Language | Label | Description | Also known as |
---|---|---|---|
English | Johanna Elisabetha Jacobi (née Hörchner) |
born c. 1687 (generation estimate), wife of the Gotha-Saxon pastor Georg Friedrich Jacobi |
|
Statements
359
363
0 references
1 August 1685Gregorian
0 references
28 April 1747Gregorian
0 references