Maria Brandenburg (née Meyfarth) (Q79421): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Page(s) (P54): 172, #quickstatements; #temporary_batch_1589098194837) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(12 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Maria Meyfarth | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Maria Meyfarth | |||||||||||||||
Property / Family name: Meyfarth / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Maria / rank | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 1597 / rank | |||||||||||||||
Property / First known date: 1597 / qualifier | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 1590s / rank | |||||||||||||||
Property / First known date: 1590s / qualifier | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 475 | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Michael Meyfarth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: N.N. Meyfarth (née Fiedler) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Maria / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Maria / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:38, 2 May 2024
born c. 1598 (generation estimate), wife of the Gotha-Saxon pastor Martin Brandenburg
- Maria Meyfarth
Language | Label | Description | Also known as |
---|---|---|---|
English | Maria Brandenburg (née Meyfarth) |
born c. 1598 (generation estimate), wife of the Gotha-Saxon pastor Martin Brandenburg |
|
Statements
30 August 1619Gregorian
0 references
171
172
0 references