Friderica Carolina Mädel (née Huhn) (Q95249): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Married to (P84): Peter Wilhelm Mädel (Q43080), #quickstatements; #temporary_batch_1571329164746) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(52 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Friederica Carolina Huhn | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Friederica Carolina Huhn | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1729-10-25 in Gotha, Frau des herzoglich Gothaischen Pfarrers Peter Wilhelm Mädel | |||||||||||||||
description / en | description / en | ||||||||||||||
born 1729-10-25 in Gotha, wife of the Gotha-Saxon pastor Peter Wilhelm Mädel | |||||||||||||||
Property / Family name: Huhn / qualifier | |||||||||||||||
Property / Married to: Peter Wilhelm Mädel / qualifier | |||||||||||||||
Begin date: 10 November 1750Gregorian
| |||||||||||||||
Property / Married to: Peter Wilhelm Mädel / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Friderica / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Friderica / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Friederica / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Friederica / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Carolina / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Carolina / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Date of birth | |||||||||||||||
25 October 1729Gregorian
| |||||||||||||||
Property / Date of birth: 25 October 1729Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Dorothea Elisabetha Huhn (née Erdmann) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: N.N. Mädel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Christiana Ernestina Arnoldi (née Mädel) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johanna Friderica Charlotte Habicht (née Mädel) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johanna Christiana Wilhelmina Mädel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Johann Benjamin Huhn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 354 | |||||||||||||||
Property / Number of children | |||||||||||||||
4
| |||||||||||||||
Property / Number of children: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 4 / qualifier | |||||||||||||||
Number of female children: 4
| |||||||||||||||
Property / Date of baptism | |||||||||||||||
25 October 1729Gregorian
| |||||||||||||||
Property / Date of baptism: 25 October 1729Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:43, 2 May 2024
born 1729-10-25 in Gotha, wife of the Gotha-Saxon pastor Peter Wilhelm Mädel
- Friederica Carolina Huhn
Language | Label | Description | Also known as |
---|---|---|---|
English | Friderica Carolina Mädel (née Huhn) |
born 1729-10-25 in Gotha, wife of the Gotha-Saxon pastor Peter Wilhelm Mädel |
|
Statements
25 October 1729Gregorian
0 references
25 October 1729Gregorian
0 references