Gerdrut Kiel (née Schultheiß) (Q161743): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Instance of (P2): Human (Q7), #quickstatements; #temporary_batch_1589268563473) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714855041708) |
||||||||||||||
(21 intermediate revisions by 3 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Gerdrut Kiel (geb. Schultheiß) | |||||||||||||||
label / en | label / en | ||||||||||||||
Gerdrut Kiel (née Schultheiß) | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Female gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Georg Kiel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Georg Kiel / qualifier | |||||||||||||||
Begin date: 20 November 1648Julian
| |||||||||||||||
Property / Married to: Georg Kiel / qualifier | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Kiel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Schultheiß / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Schultheiß / qualifier | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 386 | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Gertrut / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Gertrut / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Georg Kiel / rank | |||||||||||||||
Normal rank |
Latest revision as of 22:20, 4 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Gerdrut Kiel (née Schultheiß) |
No description defined |