Martha Sophia Riem (née Müller) (Q261577): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Position in sequence (P499): 1, #quickstatements; #temporary_batch_1625643057568) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714855041708) |
||||||||||||||
(16 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* vor 1685, 1710 – 1730: Gotha, St. Margarethengemeinde | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Müller / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Müller / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Sophia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Sophia / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Johann Daniel Riem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Johann Daniel Riem / reference | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / qualifier | |||||||||||||||
Page(s): 179 | |||||||||||||||
Property / Date of birth | |||||||||||||||
1685
| |||||||||||||||
Property / Date of birth: 1685 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1685 / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Eva Elisabetha Riem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Eva Elisabetha Riem / qualifier | |||||||||||||||
Date of birth: 11 February 1719Gregorian
| |||||||||||||||
Property / Address [geolocated item] | |||||||||||||||
Property / Address [geolocated item]: Gotha, Fleischgasse / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parish affiliation | |||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 23:42, 4 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Martha Sophia Riem (née Müller) |
No description defined |