Maria Sophia Hansche (née Reyher) (Q260831): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Given name(s) (P248): Sophia (Q32338), #quickstatements; #temporary_batch_1625679417694) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714901483297) |
||||||||||||||
(11 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* vor 1685, 1710 – 1730: Gotha, St. Margarethengemeinde | |||||||||||||||
Property / Given name(s): Sophia / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Reyher / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Reyher / qualifier | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / qualifier | |||||||||||||||
Page(s): 141 | |||||||||||||||
Property / Date of birth | |||||||||||||||
1685
| |||||||||||||||
Property / Date of birth: 1685 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1685 / qualifier | |||||||||||||||
Property / Address [geolocated item] | |||||||||||||||
Property / Address [geolocated item]: Gotha, Große Erfurtergasse / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parish affiliation | |||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 12:36, 5 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Maria Sophia Hansche (née Reyher) |
No description defined |