Anna Martha Straube (née Reineck) (Q257594): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Position in sequence (P499): 1, #quickstatements; #temporary_batch_1625643057568) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714901483297) |
||||||||||||||
(27 intermediate revisions by 2 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Anna | Anna Martha Straube (geb. Reineck) | ||||||||||||||
label / en | label / en | ||||||||||||||
Anna | Anna Martha Straube (née Reineck) | ||||||||||||||
label / fr | label / fr | ||||||||||||||
Anna | Anna Martha Straube (née Reineck) | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Anna Marta Straube (née Reineck) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Anna Marta Straube (geb. Reineck) | |||||||||||||||
description / de | description / de | ||||||||||||||
* vor 1695, 1710 – 1730: Gotha, St. Margarethengemeinde | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Reineck / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Reineck / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Martha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Martha / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Johann Nicolaus Straube / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Johann Nicolaus Straube / reference | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / qualifier | |||||||||||||||
Page(s): 19, 194 | |||||||||||||||
Property / Date of birth | |||||||||||||||
1695
| |||||||||||||||
Property / Date of birth: 1695 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1695 / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Susanna Dorothea Straube / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Susanna Dorothea Straube / qualifier | |||||||||||||||
Date of birth: 21 May 1718Gregorian
| |||||||||||||||
Property / Address [geolocated item] | |||||||||||||||
Property / Address [geolocated item]: Gotha, Kleine Erfurtergasse / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [geolocated item] | |||||||||||||||
Property / Address [geolocated item]: Gotha, Mönchelsgasse / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parish affiliation | |||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:08, 5 May 2024
No description defined
- Anna Marta Straube (née Reineck)
Language | Label | Description | Also known as |
---|---|---|---|
English | Anna Martha Straube (née Reineck) |
No description defined |
|