Sophie Eugenie Isabella Auguste Ortleb (née Krämer) (Q161187): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Sort string (P101): 1, #quickstatements; #temporary_batch_1589438209600) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714901483297) |
||||||
(19 intermediate revisions by 2 users not shown) | |||||||
Property / Family name: Krämer / qualifier | |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Sophie / rank | |||||||
Property / Given name(s): Sophie / qualifier | |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Sophie / rank | |||||||
Normal rank | |||||||
Property / Given name(s): Sophie / qualifier | |||||||
Position in sequence: 1
| |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Eugenie / rank | |||||||
Normal rank | |||||||
Property / Given name(s): Eugenie / qualifier | |||||||
Position in sequence: 2
| |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Isabella / rank | |||||||
Normal rank | |||||||
Property / Given name(s): Isabella / qualifier | |||||||
Position in sequence: 3
| |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Auguste / rank | |||||||
Normal rank | |||||||
Property / Given name(s): Auguste / qualifier | |||||||
Position in sequence: 4
| |||||||
Property / Research projects that contributed to this data set | |||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||
Normal rank |
Latest revision as of 14:31, 5 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Sophie Eugenie Isabella Auguste Ortleb (née Krämer) |
No description defined |