Maria Afra Johanna Walburga Weishaupt (née Sausenhofer) (Q23424): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Removed claim: Number (P90): Weishaupt, #quickstatements; #temporary_batch_1542028859021) |
Isabel Heide (talk | contribs) (Created claim: Child (P150): Maria Anna Elisabeth Weishaupt (Q957698)) |
||||||||||||||
(75 intermediate revisions by 5 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Afra Weishaupt (geb. | Maria Afra Johanna Walburga Weishaupt (geb. Sausenhofer) | ||||||||||||||
label / en | label / en | ||||||||||||||
Afra Weishaupt ( | Maria Afra Johanna Walburga Weishaupt (née Sausenhofer) | ||||||||||||||
label / fr | label / fr | ||||||||||||||
Maria Afra Johanna Walburga Sausenhofer (ép. Weishaupt) | |||||||||||||||
label / it | label / it | ||||||||||||||
Maria Afra Johanna Walburga Weishaupt (nata Sausenhofer) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Maria Afra Weishaupt (geb. Sausenhofer) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Maria Afra Weishaupt (geb. Sausenhofer) | |||||||||||||||
description / de | description / de | ||||||||||||||
* 8.8.1746 in Wolferstadt, † 10.2.1780 in Ingolstadt, erste Ehefrau von Adam Weishaupt | |||||||||||||||
description / en | description / en | ||||||||||||||
* 8.8.1746 in Wolferstadt, † 10.2.1780 in Ingolstadt, first wife of Adam Weishaupt | |||||||||||||||
description / fr | description / fr | ||||||||||||||
* 8 août 1746 Wolferstadt, † 10 février 1780 Ingolstadt, première épouse d'Adam Weishaupt | |||||||||||||||
description / it | description / it | ||||||||||||||
* 8.8.1746 in Wolferstadt, † 10.2.1780 in Ingolstadt, prima moglie di Adam Weishaupt | |||||||||||||||
Property / Julian calendar stabiliser | |||||||||||||||
Property / Julian calendar stabiliser: Afra / rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
| |||||||||||||||
Property / Date of birth: 1755 / rank | |||||||||||||||
Property / Date of birth: 1755 / qualifier | |||||||||||||||
Property / Family name: Sausenhofer / qualifier | |||||||||||||||
Property / Date of birth | |||||||||||||||
8 August 1746Gregorian
| |||||||||||||||
Property / Date of birth: 8 August 1746Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Sausenhofer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Sausenhofer / qualifier | |||||||||||||||
Property / Sibling(s) | |||||||||||||||
Property / Sibling(s): Anna Maria Cäcilia Walburga Weishaupt (née Sausenhofer) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Sibling(s) | |||||||||||||||
Property / Sibling(s): Wolfgang Damian Sausenhofer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Sibling(s) | |||||||||||||||
Property / Sibling(s): Wolfgang Joseph Sausenhofer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Sibling(s) | |||||||||||||||
Property / Sibling(s): Maria Floriana Walburga Margaretha Sausenhofer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Sibling(s) | |||||||||||||||
Property / Sibling(s): Maria Cölestina Josepha Margaretha Sausenhofer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Sibling(s) | |||||||||||||||
Property / Sibling(s): Wolfgang Raymund Sausenhofer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Sibling(s) | |||||||||||||||
Property / Sibling(s): Wolfgang Gottfried Sausenhofer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Sibling(s) | |||||||||||||||
Property / Sibling(s): Maria Antonia Walburga Brigitta Schivereck (née Sausenhofer) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Sibling(s) | |||||||||||||||
Property / Sibling(s): Wolfgang Engelbert Sausenhover / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Sibling(s) | |||||||||||||||
Property / Sibling(s): Wolfgang Anton Sausenhofer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Sibling(s) | |||||||||||||||
Property / Sibling(s): Wolfgang Franz Xaver Sausenhover / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Sibling(s) | |||||||||||||||
Property / Sibling(s): Maria Karolina Antonia Josepha Virtung von Hartung (née Sausenhofer) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Sibling(s) | |||||||||||||||
Property / Sibling(s): Maria Walburga Helena Johanna Sausenhofer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Ingolstadt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Wolferstadt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Maria / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Maria / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Afra / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Afra / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Johanna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Johanna / qualifier | |||||||||||||||
Position in sequence: 3
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Walburga / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Walburga / qualifier | |||||||||||||||
Position in sequence: 4
| |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Wolfgang Jakob Willibald Sausenhofer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Maria Anna Sausenhofer (neé Gruebwinkler) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Edmund Hausfelder, The families of Adam Weishaupt and his wives (2011). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Geni.com profile ID | |||||||||||||||
Property / Geni.com profile ID: 6000000037963845939 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Maria Adelheid Weishaupt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Maria Anna Elisabeth Weishaupt / rank | |||||||||||||||
Normal rank |
Latest revision as of 06:56, 9 July 2024
* 8.8.1746 in Wolferstadt, † 10.2.1780 in Ingolstadt, first wife of Adam Weishaupt
- Maria Afra Weishaupt (geb. Sausenhofer)
Language | Label | Description | Also known as |
---|---|---|---|
English | Maria Afra Johanna Walburga Weishaupt (née Sausenhofer) |
* 8.8.1746 in Wolferstadt, † 10.2.1780 in Ingolstadt, first wife of Adam Weishaupt |
|
Statements
8 August 1746Gregorian
0 references
8 February 1780Gregorian
0 references