Petrus Molter (Q43089): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Family name (P247): Molter (Q40021), #quickstatements; #temporary_batch_1556990133466) |
Olaf Simons (talk | contribs) (Removed claim: First known date (P290): 1602, #quickstatements; #temporary_batch_1677435474748) |
||||||||||||||
(37 intermediate revisions by 3 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
+ 1635-06-12 Neuroda, von 1626 bis 1635 Pfarrer in Neuroda. | |||||||||||||||
description / en | description / en | ||||||||||||||
+ 1635-06-12 Neuroda, from 1626 to 1635 pastor in Neuroda. | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Petrus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 487 | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Neuroda / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Neuroda / qualifier | |||||||||||||||
Begin date: 1626
| |||||||||||||||
Property / Place of address: Neuroda / qualifier | |||||||||||||||
End date: 1635
| |||||||||||||||
Property / Date of death | |||||||||||||||
12 June 1635Gregorian
| |||||||||||||||
Property / Date of death: 12 June 1635Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Neuroda / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Neuroda / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Pastor of Neuroda / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held: Pastor of Neuroda / qualifier | |||||||||||||||
Property / Position held: Pastor of Neuroda / qualifier | |||||||||||||||
Begin date: 1626
| |||||||||||||||
Property / Position held: Pastor of Neuroda / qualifier | |||||||||||||||
End date: 1635
| |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Valentin Molter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Protestant Pastor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Minister / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: Evangelical Lutheran Church of the Duchy of Saxe-Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Martha Clara Lencer (née Dressel) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Martha Clara Lencer (née Dressel) / qualifier | |||||||||||||||
Begin date: 5 July 1692Gregorian
| |||||||||||||||
Property / Married to: Martha Clara Lencer (née Dressel) / qualifier | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Rosina Molter (née N.N.) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Christina Barbara Schmitt (née Molter) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
2
| |||||||||||||||
Property / Number of children: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 2 / qualifier | |||||||||||||||
Number of female children: 2
| |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: University of Jena / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: University of Jena / qualifier | |||||||||||||||
Begin date: 1607
| |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Neuroda / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:44, 26 February 2023
+ 1635-06-12 Neuroda, from 1626 to 1635 pastor in Neuroda.
Language | Label | Description | Also known as |
---|---|---|---|
English | Petrus Molter |
+ 1635-06-12 Neuroda, from 1626 to 1635 pastor in Neuroda. |
Statements
12 June 1635Gregorian
0 references
5 July 1692Gregorian
0 references