Johann Christian Albrecht (Q42192): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Sort string (P101): 1, #quickstatements; #temporary_batch_1556992470198) |
Olaf Simons (talk | contribs) (Added qualifier: Lobid-GND (P855): 115527583, #quickstatements; #temporary_batch_1674471753051) |
||||||||||||||
(106 intermediate revisions by 5 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
Mag.,* ca. 1683 Altenburg, + 1738-04-17 Döllstädt, Pfarrer in Gotha, Garnisionpfarrer. | |||||||||||||||
description / en | description / en | ||||||||||||||
* c. 1683 Altenburg, + 1738-04-17 Döllstädt, pastor in Gotha, military pastor. | |||||||||||||||
Property / Given name(s): Johann / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s): Johann / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Christian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Christian / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 120 | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
1683
| |||||||||||||||
Property / Date of birth: 1683 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1683 / qualifier | |||||||||||||||
Property / Date of death | |||||||||||||||
17 April 1738Gregorian
| |||||||||||||||
Property / Date of death: 17 April 1738Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Gotha / qualifier | |||||||||||||||
Begin date: 1709
| |||||||||||||||
Property / Place of address: Gotha / qualifier | |||||||||||||||
End date: 1712
| |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Döllstedt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Döllstedt / qualifier | |||||||||||||||
Begin date: 1712
| |||||||||||||||
Property / Place of address: Döllstedt / qualifier | |||||||||||||||
End date: 1738
| |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Altenburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Döllstedt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Pastor of Gotha, garrison chaplain / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held: Pastor of Gotha, garrison chaplain / qualifier | |||||||||||||||
Property / Position held: Pastor of Gotha, garrison chaplain / qualifier | |||||||||||||||
Begin date: 1709
| |||||||||||||||
Property / Position held: Pastor of Gotha, garrison chaplain / qualifier | |||||||||||||||
End date: 1712
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Pastor of Döllstedt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held: Pastor of Döllstedt / qualifier | |||||||||||||||
Property / Position held: Pastor of Döllstedt / qualifier | |||||||||||||||
Begin date: 1712
| |||||||||||||||
Property / Position held: Pastor of Döllstedt / qualifier | |||||||||||||||
End date: 1720
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Pastor of Döllstedt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held: Pastor of Döllstedt / qualifier | |||||||||||||||
Property / Position held: Pastor of Döllstedt / qualifier | |||||||||||||||
Begin date: 1721
| |||||||||||||||
Property / Position held: Pastor of Döllstedt / qualifier | |||||||||||||||
End date: 1738
| |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Johann Christian Albrecht / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Protestant Pastor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Minister / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Master of arts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: Evangelical Lutheran Church of the Duchy of Saxe-Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Sophia Margaretha Albrecht (née Wachler) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Sophia Margaretha Albrecht (née Wachler) / qualifier | |||||||||||||||
Begin date: 3 February 1711Gregorian
| |||||||||||||||
Property / Married to: Sophia Margaretha Albrecht (née Wachler) / qualifier | |||||||||||||||
Property / Married to: Sophia Margaretha Albrecht (née Wachler) / reference | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Sophia Elisabetha Hoch (née Albrecht) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Sophia Elisabetha Hoch (née Albrecht) / qualifier | |||||||||||||||
Property / Child: Sophia Elisabetha Hoch (née Albrecht) / qualifier | |||||||||||||||
Date: 1730
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Gottfried Augustus Albrecht / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Friedrich Benedict Albrecht / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Johann Friedrich Benedict Albrecht / qualifier | |||||||||||||||
Date of birth: 1710
| |||||||||||||||
Property / Child: Johann Friedrich Benedict Albrecht / qualifier | |||||||||||||||
Property / Number of children | |||||||||||||||
3
| |||||||||||||||
Property / Number of children: 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 3 / qualifier | |||||||||||||||
Number of male children: 2
| |||||||||||||||
Property / Number of children: 3 / qualifier | |||||||||||||||
Number of female children: 1
| |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 115527583 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID: 115527583 / qualifier | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / qualifier | |||||||||||||||
Page(s): 183 | |||||||||||||||
Property / Address [geolocated item] | |||||||||||||||
Property / Address [geolocated item]: Gotha, Fleischgasse / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parish affiliation | |||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:40, 23 January 2023
* c. 1683 Altenburg, + 1738-04-17 Döllstädt, pastor in Gotha, military pastor.
Language | Label | Description | Also known as |
---|---|---|---|
English | Johann Christian Albrecht |
* c. 1683 Altenburg, + 1738-04-17 Döllstädt, pastor in Gotha, military pastor. |
Statements
17 April 1738Gregorian
0 references
0 references
0 references
0 references