Johann Christian Luther (Q42225): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Given name(s) (P248): Christian (Q12480), #quickstatements; #temporary_batch_1557005313485) |
Olaf Simons (talk | contribs) (Removed claim: First known date (P290): 1790s, #quickstatements; #temporary_batch_1677446550872) |
||||||||||||||
(82 intermediate revisions by 3 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
Von 1819 bis | * 1785-12-13 Gotha, + 1861-12-29 Burgtonna, von 1819 bis 1830 Pfarrer in Gamstädt.Von 1819 bis 1861 Pfarrer in Burgtonna und Gamstädt. | ||||||||||||||
description / en | description / en | ||||||||||||||
* 1785-12-13 Gotha, + 1861-12-29 Burgtonna, from 1819 to 1830 pastor in Gamstädt.Von 1819 to 1861 pastor in Burgtonna and Gamstädt. | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Johann / rank | |||||||||||||||
Property / Given name(s): Johann / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Christian / rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Johann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Johann / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Christian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Christian / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Max Schneider: „Die Abiturienten des Gymnasium Illustre zu Gotha von 1768–1859“, 1/2 (1905/06) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Max Schneider: „Die Abiturienten des Gymnasium Illustre zu Gotha von 1768–1859“, 1/2 (1905/06) / qualifier | |||||||||||||||
Position in sequence: 419
| |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 165 | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 453 | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Gotha / qualifier | |||||||||||||||
Begin date: 1815
| |||||||||||||||
Property / Place of address: Gotha / qualifier | |||||||||||||||
End date: 1819
| |||||||||||||||
Property / Place of address: Gotha / qualifier | |||||||||||||||
Date: 1819
| |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Gamstädt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Gamstädt / qualifier | |||||||||||||||
Begin date: 1819
| |||||||||||||||
Property / Place of address: Gamstädt / qualifier | |||||||||||||||
End date: 1830
| |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Burgtonna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Burgtonna / qualifier | |||||||||||||||
Begin date: 1830
| |||||||||||||||
Property / Place of address: Burgtonna / qualifier | |||||||||||||||
End date: 1861
| |||||||||||||||
Property / Date of birth | |||||||||||||||
13 December 1785Gregorian
| |||||||||||||||
Property / Date of birth: 13 December 1785Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 13 December 1785Gregorian / reference | |||||||||||||||
Property / Date of birth: 13 December 1785Gregorian / reference | |||||||||||||||
Property / Date of death | |||||||||||||||
29 December 1861Gregorian
| |||||||||||||||
Property / Date of death: 29 December 1861Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death: 29 December 1861Gregorian / reference | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth: Gotha / reference | |||||||||||||||
Property / Place of death | |||||||||||||||
Property / Place of death: Burgtonna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Pastor of Gotha, Unterstützungsstellen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held: Pastor of Gotha, Unterstützungsstellen / qualifier | |||||||||||||||
Property / Position held: Pastor of Gotha, Unterstützungsstellen / qualifier | |||||||||||||||
Date: 1819
| |||||||||||||||
Property / Position held: Pastor of Gotha, Unterstützungsstellen / qualifier | |||||||||||||||
Begin date: 1815
| |||||||||||||||
Property / Position held: Pastor of Gotha, Unterstützungsstellen / qualifier | |||||||||||||||
End date: 1819
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Pastor of Gamstädt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held: Pastor of Gamstädt / qualifier | |||||||||||||||
Property / Position held: Pastor of Gamstädt / qualifier | |||||||||||||||
Begin date: 1819
| |||||||||||||||
Property / Position held: Pastor of Gamstädt / qualifier | |||||||||||||||
End date: 1830
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Pastor of Burgtonna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held: Pastor of Burgtonna / qualifier | |||||||||||||||
Property / Position held: Pastor of Burgtonna / qualifier | |||||||||||||||
Begin date: 1830
| |||||||||||||||
Property / Position held: Pastor of Burgtonna / qualifier | |||||||||||||||
End date: 1861
| |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Christian Samuel Luther / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Johanna Ernestina Friderike Luther (née Helbing) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Protestant Pastor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Minister / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: Evangelical Lutheran Church of the Duchy of Saxe-Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Maria Fridericka Luther (née Altenburg) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Maria Fridericka Luther (née Altenburg) / qualifier | |||||||||||||||
Begin date: 3 September 1820Gregorian
| |||||||||||||||
Property / Married to: Maria Fridericka Luther (née Altenburg) / qualifier | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Maria Fridericka Luther (née Altenburg) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Friedrich Wilhelm Luther / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Reinhold Luther / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Eva Maria Rosalia Baumbach (née Luther) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Friedrich Richard Luther / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Natalie Armstroff (née Luther) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Bertha Charlotta Friederike Luther / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Hermann Luther / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Eva Maria Rosalia Boettner (née Luther, widowed Baumbach) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
7
| |||||||||||||||
Property / Number of children: 7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 7 / qualifier | |||||||||||||||
Number of male children: 4
| |||||||||||||||
Property / Number of children: 7 / qualifier | |||||||||||||||
Number of female children: 3
| |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: Gymnasium Illustre/Ernestinum, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: Gymnasium Illustre/Ernestinum, Gotha / qualifier | |||||||||||||||
End date: September 1805Gregorian
| |||||||||||||||
Property / Educating institution: Gymnasium Illustre/Ernestinum, Gotha / qualifier | |||||||||||||||
Sort string: F-0419 | |||||||||||||||
Property / Subject studied at university | |||||||||||||||
Property / Subject studied at university: Theology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Subject studied at university: Theology / reference | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 22:58, 26 February 2023
* 1785-12-13 Gotha, + 1861-12-29 Burgtonna, from 1819 to 1830 pastor in Gamstädt.Von 1819 to 1861 pastor in Burgtonna and Gamstädt.
Language | Label | Description | Also known as |
---|---|---|---|
English | Johann Christian Luther |
* 1785-12-13 Gotha, + 1861-12-29 Burgtonna, from 1819 to 1830 pastor in Gamstädt.Von 1819 to 1861 pastor in Burgtonna and Gamstädt. |
Statements
0 references
13 December 1785Gregorian
2 references
29 December 1861Gregorian
0 references
3 September 1820Gregorian
0 references
September 1805Gregorian
F-0419
0 references