Leviticus 11:10 (Q46690): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; batch #10 by User:Tim Herb) |
Olaf Simons (talk | contribs) (Created claim: Sort string (P101): b03v262, #quickstatements; #temporary_batch_1566640739415) |
||
(14 intermediate revisions by 2 users not shown) | |||
label / en | label / en | ||
Leviticus 11:10 | |||
aliases / de / 0 | aliases / de / 0 | ||
Lev 11, 10 | |||
aliases / de / 1 | aliases / de / 1 | ||
3. Mose 11, 10 | |||
aliases / de / 2 | aliases / de / 2 | ||
3. Mose 11 Vers 10 | |||
aliases / en / 0 | aliases / en / 0 | ||
Lev 11:10 | |||
description / en | description / en | ||
And all that have not fins and scales in the seas, and in the rivers, of all that move in the waters, and of any living thing which [is] in the waters, [...] | |||
description / de | description / de | ||
Alles aber, was nicht Floßfedern und Schuppen hat im Meer und in Bächen, unter allem, was sich regt in Wassern, und allem, was lebt im Wasser, soll [...] | |||
Property / Part of | |||
Property / Part of: The Third Book of Moses, called Leviticus / rank | |||
Normal rank | |||
Property / Part of | |||
Property / Part of: Leviticus 11 / rank | |||
Normal rank | |||
Property / Continuation of | |||
Property / Continuation of: Leviticus 11:9 / rank | |||
Normal rank | |||
Property / Continued by | |||
Property / Continued by: Leviticus 11:11 / rank | |||
Normal rank | |||
Property / Sort string | |||
b03v262 | |||
Property / Sort string: b03v262 / rank | |||
Normal rank |
Latest revision as of 11:20, 24 August 2019
And all that have not fins and scales in the seas, and in the rivers, of all that move in the waters, and of any living thing which [is] in the waters, [...]
- Lev 11:10
Language | Label | Description | Also known as |
---|---|---|---|
English | Leviticus 11:10 |
And all that have not fins and scales in the seas, and in the rivers, of all that move in the waters, and of any living thing which [is] in the waters, [...] |
|
Statements
b03v262
0 references