Johann Heinrich Lohrengel (Q42488): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Removed claim: First known date (P290): 1520, #quickstatements; #temporary_batch_1677435474748) |
|||||||||||||||
(23 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Johann Heinrich Angelus | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Johann / rank | |||||||||||||||
Property / Given name(s): Johann / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Heinrich / rank | |||||||||||||||
Property / Given name(s): Heinrich / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Johann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Johann / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Heinrich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Heinrich / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Pastor of Nazza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held: Pastor of Nazza / qualifier | |||||||||||||||
Property / Position held: Pastor of Nazza / qualifier | |||||||||||||||
Begin date: 1544Gregorian
| |||||||||||||||
Property / Position held: Pastor of Nazza / qualifier | |||||||||||||||
End date: 1554Gregorian
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Protestant Pastor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Minister / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: Evangelical Lutheran Church of the Duchy of Saxe-Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
0
| |||||||||||||||
Property / Number of children: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:24, 26 February 2023
From 1544 to 1554 pastor in Nazza.
Language | Label | Description | Also known as |
---|---|---|---|
English | Johann Heinrich Lohrengel |
From 1544 to 1554 pastor in Nazza. |
Statements
0 references
0
0 references