Franz Julius Brumme (Q41690): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: End date (P50): 1889, #quickstatements; #temporary_batch_1564673786295) |
Olaf Simons (talk | contribs) (Created claim: Place of address (P83): Leipzig (Q10408), #quickstatements; #temporary_batch_1673291572919) |
||||||||||||||
(42 intermediate revisions by 3 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Franz Julius Brumme | Franz Julius Brumme | ||||||||||||||
description / de | description / de | ||||||||||||||
* 1860-01-18 Prößdorf bei Lucka, + 1945-03-04 Friedrichroda, von 1889 bis 1925 Pfarrvikar und Pfarrer in Friedrichswerth und Frankenroda a.d. Werra. | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1860-01-18 Prößdorf bei Lucka, + 1945-03-04 Friedrichroda, from 1889 to 1925 vicar and pastor in Friedrichswerth and Frankenroda a.d. Werra. | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Franz / rank | |||||||||||||||
Property / Given name(s): Franz / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Julius / rank | |||||||||||||||
Property / Given name(s): Julius / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Franz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Franz / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Julius / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Julius / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Leipzig / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Pastor of Friedrichswerth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held: Pastor of Friedrichswerth / qualifier | |||||||||||||||
Property / Position held: Pastor of Friedrichswerth / qualifier | |||||||||||||||
Begin date: 1889
| |||||||||||||||
Property / Position held: Pastor of Friedrichswerth / qualifier | |||||||||||||||
End date: 1890
| |||||||||||||||
Property / Position held | |||||||||||||||
Property / Position held: Pastor of Friedrichswerth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Position held: Pastor of Friedrichswerth / qualifier | |||||||||||||||
Property / Position held: Pastor of Friedrichswerth / qualifier | |||||||||||||||
Begin date: 1890
| |||||||||||||||
Property / Position held: Pastor of Friedrichswerth / qualifier | |||||||||||||||
End date: 1925
| |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Johann Gottlieb Brumme / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Johanna Rosine Brumme (née Schirmer) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Protestant Pastor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Minister / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Employed at | |||||||||||||||
Property / Employed at: Evangelical Lutheran Church of the Duchy of Saxe-Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Erdmuthe Concordia Franziska Priska Brumme (née Erler) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Erdmuthe Concordia Franziska Priska Brumme (née Erler) / qualifier | |||||||||||||||
Begin date: 17 July 1890Gregorian
| |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Therese Johanna Alma Frieda Brumme (née Menzel) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Therese Johanna Alma Frieda Brumme (née Menzel) / qualifier | |||||||||||||||
Begin date: 17 June 1911Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Priska Gertrud Brumme / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Georg Willy Brumme / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
2
| |||||||||||||||
Property / Number of children: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 2 / qualifier | |||||||||||||||
Number of male children: 1
| |||||||||||||||
Property / Number of children: 2 / qualifier | |||||||||||||||
Number of female children: 1
| |||||||||||||||
Property / Number of children | |||||||||||||||
0
| |||||||||||||||
Property / Number of children: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of education | |||||||||||||||
Property / Place of education: Prößdorf bei Lucka / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of education | |||||||||||||||
Property / Place of education: Eisenberg (Saale-Holzland-Kreis) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of education | |||||||||||||||
Property / Place of education: Altenburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of education | |||||||||||||||
Property / Place of education: Greiz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of education: Greiz / qualifier | |||||||||||||||
Begin date: 1882
| |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: University of Leipzig / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 20:18, 9 January 2023
* 1860-01-18 Prößdorf bei Lucka, + 1945-03-04 Friedrichroda, from 1889 to 1925 vicar and pastor in Friedrichswerth and Frankenroda a.d. Werra.
Language | Label | Description | Also known as |
---|---|---|---|
English | Franz Julius Brumme |
* 1860-01-18 Prößdorf bei Lucka, + 1945-03-04 Friedrichroda, from 1889 to 1925 vicar and pastor in Friedrichswerth and Frankenroda a.d. Werra. |
Statements
18 January 1860Gregorian
0 references
4 March 1945
0 references
0 references
0 references
0 references
17 July 1890Gregorian
0 references
0
0 references