Pastor of Körner (Q43442): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Begin date (P49): 1862, #quickstatements; #temporary_batch_1565613906836) |
Olaf Simons (talk | contribs) (Created claim: OhdAB category (P1007): B 83314-105: Protestant pastor (Q694227), #quickstatements; #temporary_batch_1703157420914) |
||||||||||||||
(27 intermediate revisions by 3 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Pfarrer von Körner | |||||||||||||||
label / en | label / en | ||||||||||||||
Pastor of Körner | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Pasteur de Körner | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 69-70 | |||||||||||||||
Property / Holding this position: Heinrich Christian Ernst Henne / qualifier | |||||||||||||||
Begin date: 1839
| |||||||||||||||
Property / Holding this position: Heinrich Christian Ernst Henne / qualifier | |||||||||||||||
End date: 1852
| |||||||||||||||
Property / Holding this position: Johann Jacob Kirchner / qualifier | |||||||||||||||
End date: 1863
| |||||||||||||||
Property / Instance of | |||||||||||||||
Property / Instance of: Career statement that captures a sequence of incumbents / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Holding this position | |||||||||||||||
Property / Holding this position: August Friedrich Arnold Härter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Holding this position: August Friedrich Arnold Härter / qualifier | |||||||||||||||
Property / Holding this position: August Friedrich Arnold Härter / qualifier | |||||||||||||||
Begin date: 1863
| |||||||||||||||
Property / Holding this position: August Friedrich Arnold Härter / qualifier | |||||||||||||||
End date: 1889
| |||||||||||||||
Property / Holding this position | |||||||||||||||
Property / Holding this position: Adolf Stier / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Holding this position: Adolf Stier / qualifier | |||||||||||||||
Property / Holding this position: Adolf Stier / qualifier | |||||||||||||||
Begin date: 1889
| |||||||||||||||
Property / Holding this position | |||||||||||||||
Property / Holding this position: August Leberecht Traugott Schnell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Holding this position: August Leberecht Traugott Schnell / qualifier | |||||||||||||||
Property / Holding this position: August Leberecht Traugott Schnell / qualifier | |||||||||||||||
Begin date: 1889
| |||||||||||||||
Property / Holding this position: August Leberecht Traugott Schnell / qualifier | |||||||||||||||
End date: 1919
| |||||||||||||||
Property / Holding this position | |||||||||||||||
Property / Holding this position: Ernst August Heyn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Holding this position: Ernst August Heyn / qualifier | |||||||||||||||
Property / Holding this position: Ernst August Heyn / qualifier | |||||||||||||||
Date: 1919
| |||||||||||||||
Property / Holding this position | |||||||||||||||
Property / Holding this position: Ernst August Heyn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Holding this position: Ernst August Heyn / qualifier | |||||||||||||||
Property / Holding this position: Ernst August Heyn / qualifier | |||||||||||||||
Begin date: 1920
| |||||||||||||||
Property / Holding this position: Ernst August Heyn / qualifier | |||||||||||||||
End date: 1932
| |||||||||||||||
Property / Coordinate location | |||||||||||||||
51°13'52.248"N, 10°35'29.508"E
| |||||||||||||||
Property / Coordinate location: 51°13'52.248"N, 10°35'29.508"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Territorial localisation | |||||||||||||||
Property / Territorial localisation: Duchy of Saxe-Gotha-Altenburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Körner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Subclass of | |||||||||||||||
Property / Subclass of: Protestant Pastor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OhdAB category | |||||||||||||||
Property / OhdAB category: B 83314-105: Protestant pastor / rank | |||||||||||||||
Normal rank |
Latest revision as of 12:33, 21 December 2023
Church position of the Duchy of Gotha or the Protestant Church of Thuringia
Language | Label | Description | Also known as |
---|---|---|---|
English | Pastor of Körner |
Church position of the Duchy of Gotha or the Protestant Church of Thuringia |
Statements
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
51°13'52.248"N, 10°35'29.508"E
0 references