Susanna Barbara Reichardt (née Kritzmann) (Q95384): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Married to (P84): Heinrich Christian Reichardt (Q41928), #quickstatements; #temporary_batch_1571329164746) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(49 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Susanna Barbara Kritzmann | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Susanna Barbara Kritzmann | |||||||||||||||
description / de | description / de | ||||||||||||||
* ca. 1676 (Generationsschätzung), beigesetzt 1739-12-x in Aschara, Frau des herzoglich Gothaischen Pfarrers Heinrich Christian Reichardt | |||||||||||||||
description / en | description / en | ||||||||||||||
born c. 1676 (generation estimate), burried 1739-12-x in Aschara, wife of the Gotha-Saxon pastor Heinrich Christian Reichardt | |||||||||||||||
Property / Family name: Kritzmann / qualifier | |||||||||||||||
Property / Married to: Heinrich Christian Reichardt / qualifier | |||||||||||||||
Begin date: 11 June 1709Gregorian
| |||||||||||||||
Property / Married to: Heinrich Christian Reichardt / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Susanna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Susanna / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Barbara / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Barbara / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Heinrich Benjamin Kritzmann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
December 1739Gregorian
| |||||||||||||||
Property / Date of death: December 1739Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 541 | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 415 | |||||||||||||||
Property / Date of burial | |||||||||||||||
December 1739Gregorian
| |||||||||||||||
Property / Date of burial: December 1739Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of burial | |||||||||||||||
+1739-12-00T00:00:00ZGregorian
| |||||||||||||||
Property / Date of burial: +1739-12-00T00:00:00ZGregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Last known date | |||||||||||||||
December 1739Gregorian
| |||||||||||||||
Property / Last known date: December 1739Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Last known date: December 1739Gregorian / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Georg Benjamin Reichardt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Ernst Reichardt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Heinrich Wiegand Reichardt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Friderica Charlotta Dorothea Engelbert (née Reichardt) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Heinrich Gottlob Reichardt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
5
| |||||||||||||||
Property / Number of children: 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 5 / qualifier | |||||||||||||||
Number of female children: 1
| |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Johanna Anna Kritzmann (née Bertuch) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 18:47, 2 May 2024
born c. 1676 (generation estimate), burried 1739-12-x in Aschara, wife of the Gotha-Saxon pastor Heinrich Christian Reichardt
- Susanna Barbara Kritzmann
Language | Label | Description | Also known as |
---|---|---|---|
English | Susanna Barbara Reichardt (née Kritzmann) |
born c. 1676 (generation estimate), burried 1739-12-x in Aschara, wife of the Gotha-Saxon pastor Heinrich Christian Reichardt |
|
Statements
11 June 1709Gregorian
0 references
December 1739Gregorian
0 references
541
0 references
December 1739Gregorian
0 references
+1739-12-00T00:00:00ZGregorian
0 references