Anna Margaretha Gebes (née Albrecht) (Q96356): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Date of birth (P77): 1617, #quickstatements; #temporary_batch_1571650383002) |
Olaf Simons (talk | contribs) (Changed claim: Family name (P247): Albrecht (Q23666)) |
||||||||||||||
(36 intermediate revisions by 2 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Anna Margaretha Gebes (geb. Albrecht) | |||||||||||||||
label / en | label / en | ||||||||||||||
Anna Margaretha Gebes (née Albrecht) | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1617, beigesetzt 1697-12-2, Frau des herzoglich Gothaischen Pfarrers Christian Gebes, Tochter von Melchior Albrecht, Amtsschlösser aus Georgenthal | |||||||||||||||
description / en | description / en | ||||||||||||||
born 1617, burried 1697-12-2, wife of the Gotha-Saxon pastor Christian Gebes, daughter of Melchior Albrecht, Amtsschlösser from Georgenthal | |||||||||||||||
Property / Dataset complaint | |||||||||||||||
Property / Dataset complaint: Given name(s) missing / rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Albrecht / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Albrecht / qualifier | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Melchior Albrecht / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 257 | |||||||||||||||
Property / Date of burial | |||||||||||||||
2 December 1697Gregorian
| |||||||||||||||
Property / Date of burial: 2 December 1697Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death | |||||||||||||||
29 November 1697Gregorian
| |||||||||||||||
Property / Date of death: 29 November 1697Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of death: 29 November 1697Gregorian / qualifier | |||||||||||||||
Property / Date of death: 29 November 1697Gregorian / qualifier | |||||||||||||||
Property / Last known date | |||||||||||||||
29 November 1697Gregorian
| |||||||||||||||
Property / Last known date: 29 November 1697Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Last known date: 29 November 1697Gregorian / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Anna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Margarertha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Martha Catharina N.N. (née Gebes) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Margaretha Wöllner (née Gebes) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
2
| |||||||||||||||
Property / Number of children: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 2 / qualifier | |||||||||||||||
Number of female children: 2
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 06:15, 21 May 2024
born 1617, burried 1697-12-2, wife of the Gotha-Saxon pastor Christian Gebes, daughter of Melchior Albrecht, Amtsschlösser from Georgenthal
Language | Label | Description | Also known as |
---|---|---|---|
English | Anna Margaretha Gebes (née Albrecht) |
born 1617, burried 1697-12-2, wife of the Gotha-Saxon pastor Christian Gebes, daughter of Melchior Albrecht, Amtsschlösser from Georgenthal |
Statements
1617
0 references
2 December 1697Gregorian
0 references
29 November 1697Gregorian
0 references
29 November 1697Gregorian
0 references