Wolfgang Engelbert Sausenhofer (Q98792): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Wolfgang Engelbert Sausenhofer, * 30.9.1805 in Eichstätt, early †, sun of Wolfgang Engelbert Sausenhofer) |
Olaf Simons (talk | contribs) (Added qualifier: Position in sequence (P499): 2, #quickstatements; #temporary_batch_1665059791628) |
||||||
(19 intermediate revisions by 2 users not shown) | |||||||
label / de | label / de | ||||||
Wolfgang Engelbert Sausenhofer | |||||||
description / en | description / en | ||||||
* 30.9.1805 in Eichstätt, early †, sun of Wolfgang Engelbert | * 30.9.1805 in Eichstätt, early †, sun of Wolfgang Engelbert Sausenhover | ||||||
description / de | description / de | ||||||
* 30.9.1805 in Eichstätt, früh †, Sohn von Wolfgang Engelbert Sausenhover | |||||||
Property / Instance of | |||||||
Property / Instance of: Human / rank | |||||||
Normal rank | |||||||
Property / Gender | |||||||
Property / Gender: Male gender / rank | |||||||
Normal rank | |||||||
Property / Family name | |||||||
Property / Family name: Sausenhofer / rank | |||||||
Normal rank | |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Wolfgang / rank | |||||||
Normal rank | |||||||
Property / Given name(s): Wolfgang / qualifier | |||||||
Position in sequence: 1
| |||||||
Property / Given name(s) | |||||||
Property / Given name(s): Engelbert / rank | |||||||
Normal rank | |||||||
Property / Given name(s): Engelbert / qualifier | |||||||
Position in sequence: 2
| |||||||
Property / Father | |||||||
Property / Father: Wolfgang Engelbert Sausenhover / rank | |||||||
Normal rank | |||||||
Property / Mother | |||||||
Property / Mother: Maria Anna Sausenhofer (neé von Loe) / rank | |||||||
Normal rank | |||||||
Property / Sibling(s) | |||||||
Property / Sibling(s): Wolfgang Franz Xaver Sausenhofer / rank | |||||||
Normal rank | |||||||
Property / Sibling(s) | |||||||
Property / Sibling(s): Franz Xaver Sausenhofer / rank | |||||||
Normal rank | |||||||
Property / Research projects that contributed to this data set | |||||||
Property / Research projects that contributed to this data set: Edmund Hausfelder, The families of Adam Weishaupt and his wives (2011). / rank | |||||||
Normal rank |
Latest revision as of 17:41, 6 October 2022
* 30.9.1805 in Eichstätt, early †, sun of Wolfgang Engelbert Sausenhover
Language | Label | Description | Also known as |
---|---|---|---|
English | Wolfgang Engelbert Sausenhofer |
* 30.9.1805 in Eichstätt, early †, sun of Wolfgang Engelbert Sausenhover |