Barbara Rosina Quehl (née Anton) (Q94709): Difference between revisions
Jump to navigation
Jump to search
(Added [en] description: born 1645 in Salzungen, died 1672-08-02 in Gräfenhain, wife of the Gotha-Saxon pastor Jacob Quehl, daughter of Cyriak Anton, Diakon from Salzungen, #quickstatements; #temporary_batch_1572244810968) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(34 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / Family name: Anton / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Barbara / rank | |||||||||||||||
Property / Given name(s): Barbara / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Rosina / rank | |||||||||||||||
Property / Given name(s): Rosina / qualifier | |||||||||||||||
Property / Date of birth: 1645 / qualifier | |||||||||||||||
Property / Last known date | |||||||||||||||
| |||||||||||||||
Property / Last known date: 2 August 1672Gregorian / rank | |||||||||||||||
Property / Last known date: 2 August 1672Gregorian / qualifier | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 1645 / rank | |||||||||||||||
Property / First known date: 1645 / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Barbara / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Barbara / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Rosina / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Rosina / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 533–534 | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Benedictus David Quehl / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Benedictus David Quehl / qualifier | |||||||||||||||
Sort string: 1 | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Wilhelm Abraham Kauer, then Quehl / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Wilhelm Abraham Kauer, then Quehl / qualifier | |||||||||||||||
Sort string: 3 | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Georg Samuel Quehl / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Georg Samuel Quehl / qualifier | |||||||||||||||
Sort string: 4 | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Rosina Elisabeth Quehl / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Rosina Elisabeth Quehl / qualifier | |||||||||||||||
Sort string: 5 | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Maria Kromayer (née Quehl) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Anna Maria Kromayer (née Quehl) / qualifier | |||||||||||||||
Sort string: 2 | |||||||||||||||
Property / Number of children | |||||||||||||||
5
| |||||||||||||||
Property / Number of children: 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 5 / qualifier | |||||||||||||||
Number of male children: 3
| |||||||||||||||
Property / Number of children: 5 / qualifier | |||||||||||||||
Number of female children: 2
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 18:53, 2 May 2024
born 1645 in Salzungen, died 1672-08-02 in Gräfenhain, wife of the Gotha-Saxon pastor Jacob Quehl, daughter of Cyriak Anton, Diakon from Salzungen
Language | Label | Description | Also known as |
---|---|---|---|
English | Barbara Rosina Quehl (née Anton) |
born 1645 in Salzungen, died 1672-08-02 in Gräfenhain, wife of the Gotha-Saxon pastor Jacob Quehl, daughter of Cyriak Anton, Diakon from Salzungen |
Statements
2 August 1672Gregorian
0 references