Anna Steinbrück (née Lindemann) (Q95455): Difference between revisions
Jump to navigation
Jump to search
(Added [de] description: * ca. 1569 (Generationsschätzung), Frau des herzoglich Gothaischen Pfarrers Melchior Steinbrück, Tochter von Christoph Lindemann, Pfarrer aus Gera-Roschütz, #quickstatements; #temporary_batch_1572247626282) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||
(24 intermediate revisions by 2 users not shown) | |||||||
description / en | description / en | ||||||
born c. 1569 (generation estimate), wife of the Gotha-Saxon pastor Melchior Steinbrück, daughter of Christoph Lindemann, Pfarrer from Gera-Roschütz | |||||||
Property / Family name: Lindemann / qualifier | |||||||
Property / Secondary literature | |||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||
Normal rank | |||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||
Page(s): 635–636 | |||||||
Property / Child | |||||||
Property / Child: Melichor I Steinbrück / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Melichor II Steinbrück / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Simon Steinbrück / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Martha Steinbrück / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Sabina Steinbrück / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Anna Maria Steinbrück / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Regina Steinbrück / rank | |||||||
Normal rank | |||||||
Property / Child | |||||||
Property / Child: Johannes Steinbrück / rank | |||||||
Normal rank | |||||||
Property / Number of children | |||||||
8
| |||||||
Property / Number of children: 8 / rank | |||||||
Normal rank | |||||||
Property / Number of children: 8 / qualifier | |||||||
Number of male children: 4
| |||||||
Property / Number of children: 8 / qualifier | |||||||
Number of female children: 4
| |||||||
Property / Research projects that contributed to this data set | |||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||
Normal rank |
Latest revision as of 19:39, 2 May 2024
born c. 1569 (generation estimate), wife of the Gotha-Saxon pastor Melchior Steinbrück, daughter of Christoph Lindemann, Pfarrer from Gera-Roschütz
Language | Label | Description | Also known as |
---|---|---|---|
English | Anna Steinbrück (née Lindemann) |
born c. 1569 (generation estimate), wife of the Gotha-Saxon pastor Melchior Steinbrück, daughter of Christoph Lindemann, Pfarrer from Gera-Roschütz |