Anna Gertrud Burckard (née Röhn) (Q95824): Difference between revisions
Jump to navigation
Jump to search
(Created claim: First known date (P290): 1860s, #quickstatements; #temporary_batch_1572269001231) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(35 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Anna Gertud Burckhard (née Röhn) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Anna Gertud Burckhard (geb. Röhn) | |||||||||||||||
description / de | description / de | ||||||||||||||
* ca. | * ca. 1625 (Generationsschätzung), Frau des herzoglich Gothaischen Pfarrers Johann Burckard, Tochter von David Röhn, Pfarrer aus Großenlupnitz | ||||||||||||||
description / en | description / en | ||||||||||||||
* c. 1867 (generation estimate), wife of the Gotha-Saxon pastor Johann Burckard, daughter of David Röhn, Pfarrer from Großenlupnitz | |||||||||||||||
Property / Family name: Röhn / qualifier | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Johann Burckard / rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Anna / rank | |||||||||||||||
Property / Given name(s): Anna / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Gertrud / rank | |||||||||||||||
Property / Given name(s): Gertrud / qualifier | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: David Röhn / rank | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 1620s / rank | |||||||||||||||
Property / First known date: 1620s / qualifier | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 1860s / rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 561 | |||||||||||||||
Property / Last known date | |||||||||||||||
| |||||||||||||||
Property / Last known date: 1860s / rank | |||||||||||||||
Property / Reasoning | |||||||||||||||
Property / Reasoning: Generation estimate / rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Anna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Anna / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Gertrud / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Gertrud / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann David Burckard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Philipp Burckard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Euphrosina Elisabeth Günther (née Burckard) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Dorothea Burckard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Maria Burckard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Andreas Burckard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Samuel Burckard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: David Röhn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
9
| |||||||||||||||
Property / Number of children: 9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 9 / qualifier | |||||||||||||||
Number of male children: 4
| |||||||||||||||
Property / Number of children: 9 / qualifier | |||||||||||||||
Number of female children: 5
| |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Mosbach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 18:59, 2 May 2024
* c. 1867 (generation estimate), wife of the Gotha-Saxon pastor Johann Burckard, daughter of David Röhn, Pfarrer from Großenlupnitz
- Anna Gertud Burckhard (née Röhn)
Language | Label | Description | Also known as |
---|---|---|---|
English | Anna Gertrud Burckard (née Röhn) |
* c. 1867 (generation estimate), wife of the Gotha-Saxon pastor Johann Burckard, daughter of David Röhn, Pfarrer from Großenlupnitz |
|