Susanne Göring (née Busch) (Q94847): Difference between revisions
Jump to navigation
Jump to search
(Removed claim: Reasoning (P196): Generation estimate (Q80512), #quickstatements; #temporary_batch_1572270635553) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(23 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / Family name: Busch / qualifier | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 1590s / rank | |||||||||||||||
Property / First known date: 1590s / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Wilhelm Göring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Christina Saal (née Göring) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: N.N. Göring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Maria Göring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Bartolomäus Jacobus Göring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Heinrich Günther Göring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Georg Wilhelm Göring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Magdalena Dorothea Ludwig (née Göring) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Susanna Amalia Zorn (née Göring) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Sabina Christiana Nicolai (née Göring) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Heinrich Laurentius Göring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Georg Göring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Johann Wilhelm Göring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Ernst Heinrich Göring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Ernestus Heinrich Göring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Wilhelm Göring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
16
| |||||||||||||||
Property / Number of children: 16 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 16 / qualifier | |||||||||||||||
Number of male children: 10
| |||||||||||||||
Property / Number of children: 16 / qualifier | |||||||||||||||
Number of female children: 5
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:49, 2 May 2024
born c. 1595 (generation estimate), wife of the Gotha-Saxon pastor Wilhelm Göring, daughter of Hieronymus Busch, Kürschner from Erfurt
Language | Label | Description | Also known as |
---|---|---|---|
English | Susanne Göring (née Busch) |
born c. 1595 (generation estimate), wife of the Gotha-Saxon pastor Wilhelm Göring, daughter of Hieronymus Busch, Kürschner from Erfurt |