Tobias Dürfeld (Q43188): Difference between revisions
Jump to navigation
Jump to search
Olaf Simons (talk | contribs) (Changed claim: Married to (P84): Maria Elisabeth Dürfeld (née Jäger) (Q143819)) |
(Changed claim: Secondary literature (P12): Deutsches Geschlechterbuch, vol. 214 (Limburg 2002). (Q221004)) |
||||||||||||||||||||||||||
(31 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
label / es | label / es | ||||||||||||||||||||||||||
Tobias Dürfeld | |||||||||||||||||||||||||||
label / fr | label / fr | ||||||||||||||||||||||||||
Tobias Dürfeld | |||||||||||||||||||||||||||
description / de | description / de | ||||||||||||||||||||||||||
* 1669-05-02 Gotha, + 1740-07-31 Remstädt, von 1700 bis 1740 Pfarrer in Großrettbach und Remstädt. | |||||||||||||||||||||||||||
description / en | description / en | ||||||||||||||||||||||||||
* 1669-05-02 Gotha, + 1740-07-31 Remstädt, from 1700 to 1740 pastor in Großrettbach and Remstädt. | |||||||||||||||||||||||||||
Property / Date of birth | Property / Date of birth | ||||||||||||||||||||||||||
| 2 May 1669Julian
| ||||||||||||||||||||||||||
Property / First known date | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Property / First known date: 2 May 1669Gregorian / rank | |||||||||||||||||||||||||||
Property / First known date: 2 May 1669Gregorian / qualifier | |||||||||||||||||||||||||||
Property / Secondary literature | |||||||||||||||||||||||||||
Property / Secondary literature: Deutsches Geschlechterbuch, vol. 214 (Limburg 2002). / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Secondary literature: Deutsches Geschlechterbuch, vol. 214 (Limburg 2002). / qualifier | |||||||||||||||||||||||||||
Page(s): 460 | |||||||||||||||||||||||||||
Property / Career statement | |||||||||||||||||||||||||||
Property / Career statement: Minister / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Georg Heinrich Dürfeld / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Georg Heinrich Dürfeld / qualifier | |||||||||||||||||||||||||||
Date of birth: 8 February 1703Gregorian
| |||||||||||||||||||||||||||
Property / Child: Georg Heinrich Dürfeld / qualifier | |||||||||||||||||||||||||||
Date of death: 4 May 1707Gregorian
| |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Maria Christina Dürfeld / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Maria Sabina Roth (née Dürfeld) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Heinrich Christian Dürfeld / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Ernst August Dürfeld / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Sophie Elisabeth Dürfeld / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Eleonora Christina Dürfeld / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child | |||||||||||||||||||||||||||
Property / Child: Johann Friedrich Dürfeld / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Child: Johann Friedrich Dürfeld / qualifier | |||||||||||||||||||||||||||
Date of birth: 3 May 1717Gregorian
| |||||||||||||||||||||||||||
Property / Number of children | |||||||||||||||||||||||||||
1
| |||||||||||||||||||||||||||
Property / Number of children: 1 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Number of children: 1 / qualifier | |||||||||||||||||||||||||||
Number of male children: 1
| |||||||||||||||||||||||||||
Property / Number of children | |||||||||||||||||||||||||||
7
| |||||||||||||||||||||||||||
Property / Number of children: 7 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / Number of children: 7 / qualifier | |||||||||||||||||||||||||||
Number of male children: 3
| |||||||||||||||||||||||||||
Property / Number of children: 7 / qualifier | |||||||||||||||||||||||||||
Number of female children: 4
| |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
Property / GND ID | |||||||||||||||||||||||||||
Property / GND ID: 1027566308 / rank | |||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||
links / wikidatawiki / name | links / wikidatawiki / name | ||||||||||||||||||||||||||
Latest revision as of 19:41, 14 March 2024
* 1669-05-02 Gotha, + 1740-07-31 Remstädt, from 1700 to 1740 pastor in Großrettbach and Remstädt.
Language | Label | Description | Also known as |
---|---|---|---|
English | Tobias Dürfeld |
* 1669-05-02 Gotha, + 1740-07-31 Remstädt, from 1700 to 1740 pastor in Großrettbach and Remstädt. |
Statements
2 May 1669Julian
0 references
31 July 1740Gregorian
0 references
0 references
8 February 1703Gregorian
4 May 1707Gregorian
0 references
Identifiers
Sitelinks
Wikipedia(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikivoyage(0 entries)
Other sites(1 entry)
- wikidatawiki Q55680527