Elisabeth Zang (née Eccelius) (Q155575): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1588762342424) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(24 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Elisabeth Zang (née | Elisabeth Zang (née Eccelius) | ||||||||||||||
label / de | label / de | ||||||||||||||
Elisabeth Zang (geb. | Elisabeth Zang (geb. Eccelius) | ||||||||||||||
description / en | description / en | ||||||||||||||
buried 1624-12-21 Ohrdruf, oo with Hans Zang, Bürgermeister in Ohrdruf | |||||||||||||||
description / de | description / de | ||||||||||||||
beigesetzt 1624-12-21 Ohrdruf, oo mit Hans Zang, Bürgermeister in Ohrdruf | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Female gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of burial | |||||||||||||||
21 December 1624Gregorian
| |||||||||||||||
Property / Date of burial: 21 December 1624Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 333 | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Hans Zang / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Erasmus Eccelius / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Barbara Eccelius (née Fehsebeck) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Eccelius / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name: Eccelius / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Elisabeth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Elisabeth / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:06, 2 May 2024
buried 1624-12-21 Ohrdruf, oo with Hans Zang, Bürgermeister in Ohrdruf
Language | Label | Description | Also known as |
---|---|---|---|
English | Elisabeth Zang (née Eccelius) |
buried 1624-12-21 Ohrdruf, oo with Hans Zang, Bürgermeister in Ohrdruf |
Statements
21 December 1624Gregorian
0 references