Reinhold Stade (Q43110): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Child (P150): Gertrud Stade (Q156316), #quickstatements; #temporary_batch_1588789246461) |
Olaf Simons (talk | contribs) (Created claim: Place of address (P83): Leipzig (Q10408), #quickstatements; #temporary_batch_1673291572919) |
||||||||||||||
(11 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1848-01-04 Oberwillingen, + 1925-06-08 Weimar, von 1882 bis 1897 Pfarrer in Eischleben und Ichtershausen. | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1848-01-04 Oberwillingen, + 1925-06-08 Weimar, from 1882 to 1897 pastor in Eischleben and Ichtershausen. | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 4 January 1848Gregorian / rank | |||||||||||||||
Property / First known date: 4 January 1848Gregorian / qualifier | |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Leipzig / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Minister / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
2
| |||||||||||||||
Property / Number of children: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 2 / qualifier | |||||||||||||||
Number of female children: 2
| |||||||||||||||
Property / Place of education | |||||||||||||||
Property / Place of education: Arnstadt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: University of Jena / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: University of Jena / qualifier | |||||||||||||||
Begin date: 1867
| |||||||||||||||
Property / Educating institution: University of Jena / qualifier | |||||||||||||||
End date: 1870
| |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: University of Leipzig / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: Universität zu Berlin / Frederick William / Humboldt University, Berlin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 20:18, 9 January 2023
* 1848-01-04 Oberwillingen, + 1925-06-08 Weimar, from 1882 to 1897 pastor in Eischleben and Ichtershausen.
Language | Label | Description | Also known as |
---|---|---|---|
English | Reinhold Stade |
* 1848-01-04 Oberwillingen, + 1925-06-08 Weimar, from 1882 to 1897 pastor in Eischleben and Ichtershausen. |
Statements
4 January 1848Gregorian
0 references
8 June 1925Gregorian
0 references
0 references
0 references
29 September 1873Gregorian
0 references