Dorothea Bechmann (née Paschalis) (Q79550): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Child (P150): Anna Euphrosina Wandersleben (née Bechmann) (Q154039), #quickstatements; #temporary_batch_1588840394425) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(14 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / Family name: Paschalis / qualifier | |||||||||||||||
Property / Married to: Ernst Sigmund Bechmann / qualifier | |||||||||||||||
Begin date: 1650
| |||||||||||||||
Property / Married to: Ernst Sigmund Bechmann / qualifier | |||||||||||||||
| |||||||||||||||
Property / Married to: Ernst Sigmund Bechmann / qualifier | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 1637 / rank | |||||||||||||||
Property / First known date: 1637 / qualifier | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 1620s / rank | |||||||||||||||
Property / First known date: 1620s / qualifier | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 142 | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Theodora Magdalena Bechmann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
6
| |||||||||||||||
Property / Number of children: 6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 6 / qualifier | |||||||||||||||
Number of male children: 3
| |||||||||||||||
Property / Number of children: 6 / qualifier | |||||||||||||||
Number of female children: 3
| |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Georg Paschalis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 18:15, 2 May 2024
born c. 1625 (generation estimate), wird 1650, wife of the Gotha-Saxon pastor Ernst Sigmund Bechmann
Language | Label | Description | Also known as |
---|---|---|---|
English | Dorothea Bechmann (née Paschalis) |
born c. 1625 (generation estimate), wird 1650, wife of the Gotha-Saxon pastor Ernst Sigmund Bechmann |