Johanna Caroline Rosalie Hellmund (née Fleischhauer) (Q94962): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Child (P150): Alfred Hellmund (Q153803), #quickstatements; #temporary_batch_1588840394425) |
Olaf Simons (talk | contribs) (Changed claim: Given name(s) (P248): Caroline (Q12456)) |
||||||||||||||
(20 intermediate revisions by 2 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Johanna | Johanna Caroline Rosalie Hellmund (geb. Fleischhauer) | ||||||||||||||
label / en | label / en | ||||||||||||||
Johanna | Johanna Caroline Rosalie Hellmund (née Fleischhauer) | ||||||||||||||
Property / Family name: Fleischhauer / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Johanna / rank | |||||||||||||||
Property / Given name(s): Johanna / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Croline / rank | |||||||||||||||
Property / Given name(s): Croline / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Rosalie / rank | |||||||||||||||
Property / Given name(s): Rosalie / qualifier | |||||||||||||||
Property / First known date | |||||||||||||||
| |||||||||||||||
Property / First known date: 1810s / rank | |||||||||||||||
Property / First known date: 1810s / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Johanna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Johanna / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Caroline / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Caroline / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Rosalie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Rosalie / qualifier | |||||||||||||||
Position in sequence: 3
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Anna Hellmund / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children | |||||||||||||||
3
| |||||||||||||||
Property / Number of children: 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Number of children: 3 / qualifier | |||||||||||||||
Number of male children: 2
| |||||||||||||||
Property / Number of children: 3 / qualifier | |||||||||||||||
Number of female children: 1
| |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 09:32, 28 July 2024
born c. 1818 (generation estimate), wife of the Gotha-Saxon pastor Johann Friedrich Hellmund, daughter of Friedrich Wilhem Fleischhauer, Ökonom from Straußfurt
Language | Label | Description | Also known as |
---|---|---|---|
English | Johanna Caroline Rosalie Hellmund (née Fleischhauer) |
born c. 1818 (generation estimate), wife of the Gotha-Saxon pastor Johann Friedrich Hellmund, daughter of Friedrich Wilhem Fleischhauer, Ökonom from Straußfurt |
Statements
8 November 1853Gregorian
0 references