Augusta Henrietta Friderika Kühn (née Zahn) (Q154372): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Sort string (P101): 2, #quickstatements; #temporary_batch_1588924461729) |
Olaf Simons (talk | contribs) (Added qualifier: Object has role (P820): Birth name (Q266694), #quickstatements; #temporary_batch_1714653583719) |
||||||||||||||
(21 intermediate revisions by 2 users not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1794-11-30 Elgersburg, oo 1811-04-30 Geraberg with Christian Friedtrich Kühn, merchant in Geraberg | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1794-11-30 Elgersburg, oo 1811-04-30 Geraberg mit Christian Friedtrich Kühn, Handelsmann in Geraberg | |||||||||||||||
Property / Family name: Zahn / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Augusta / rank | |||||||||||||||
Property / Given name(s): Augusta / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Henrietta / rank | |||||||||||||||
Property / Given name(s): Henrietta / qualifier | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Augusta / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Augusta / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Henrietta / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Henrietta / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Friderika / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Friderika / qualifier | |||||||||||||||
Position in sequence: 3
| |||||||||||||||
Property / Father | |||||||||||||||
Property / Father: Johann Gottlieb Zahn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mother | |||||||||||||||
Property / Mother: Johanna Christina Friderica Zahn (née Winzer) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth | |||||||||||||||
30 November 1794Gregorian
| |||||||||||||||
Property / Date of birth: 30 November 1794Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Secondary literature: Thüringer Pfarrerbuch, vol. 1: Herzogtum Gotha, compiled by Bernhard Möller (et. al.), ed. by Gesellschaft für Thüringische Kirchengeschichte (Neustadt an der Aisch: Degener, 1995). / qualifier | |||||||||||||||
Page(s): 733 | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Elgersburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Christian Friedtrich Kühn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:59, 2 May 2024
* 1794-11-30 Elgersburg, oo 1811-04-30 Geraberg with Christian Friedtrich Kühn, merchant in Geraberg
Language | Label | Description | Also known as |
---|---|---|---|
English | Augusta Henrietta Friderika Kühn (née Zahn) |
* 1794-11-30 Elgersburg, oo 1811-04-30 Geraberg with Christian Friedtrich Kühn, merchant in Geraberg |
Statements
30 November 1794Gregorian
0 references