Christoph Andreas Eißer (Q191837): Difference between revisions
Jump to navigation
Jump to search
(Created claim: Secondary literature (P12): Max Schneider, Die Abiturienten des Gymnasium Illustre zu Gotha aus Mgr. Gottfried Vockerodts Rektorat von 1695–1727 (1913). (Q94606), #quickstatements; #temporary_batch_1606389203523) |
Olaf Simons (talk | contribs) (Created claim: Religious background (P172): Lutheran Protestantism (Q22231), #quickstatements; #temporary_batch_1731059189727) |
||||||||||||||
(25 intermediate revisions by 2 users not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Christoph Andreas Eißer | |||||||||||||||
label / de | label / de | ||||||||||||||
Christoph Andreas Eißer | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Christoph Andreas Eißer | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1678 (?) Nürnberg, Absolvent des Gothaer Gymnasiums Illustre/Ernestinum, Student | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1678 (?) Nuremberg, graduate of Gotha's Gymnasium Illustre/Ernestinum, student | |||||||||||||||
Property / Secondary literature: Max Schneider, Die Abiturienten des Gymnasium Illustre zu Gotha aus Mgr. Gottfried Vockerodts Rektorat von 1695–1727 (1913). / qualifier | |||||||||||||||
Position in sequence: 109
| |||||||||||||||
Property / Place of address | |||||||||||||||
Property / Place of address: Tübingen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of address: Tübingen / reference | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Eißer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Christoph / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Christoph / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Andreas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Andreas / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: Gymnasium Illustre/Ernestinum, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: Gymnasium Illustre/Ernestinum, Gotha / qualifier | |||||||||||||||
End date: 1698
| |||||||||||||||
Property / Educating institution: Gymnasium Illustre/Ernestinum, Gotha / qualifier | |||||||||||||||
Sort string: D-0109 | |||||||||||||||
Property / Date of birth | |||||||||||||||
1678
| |||||||||||||||
Property / Date of birth: 1678 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1678 / qualifier | |||||||||||||||
Property / Date of birth: 1678 / reference | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Nuremberg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth: Nuremberg / reference | |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Student / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Career statement: Student / reference | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank |
Latest revision as of 11:04, 8 November 2024
* 1678 (?) Nuremberg, graduate of Gotha's Gymnasium Illustre/Ernestinum, student
Language | Label | Description | Also known as |
---|---|---|---|
English | Christoph Andreas Eißer |
* 1678 (?) Nuremberg, graduate of Gotha's Gymnasium Illustre/Ernestinum, student |