Johann Georg Mahn (Q193042): Difference between revisions
Jump to navigation
Jump to search
(Added qualifier: Position in sequence (P499): 1, #quickstatements; #temporary_batch_1606746648260) |
Olaf Simons (talk | contribs) (Created claim: Religious background (P172): Lutheran Protestantism (Q22231), #quickstatements; #temporary_batch_1731059189727) |
||||||||||||||
(15 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* 1753 Altenburg, Absolvent des Gothaer Gymnasiums Illustre/Ernestinum | |||||||||||||||
description / en | description / en | ||||||||||||||
* 1753 Altenburg, graduate of Gotha's Gymnasium Illustre/Ernestinum | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Georg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Georg / qualifier | |||||||||||||||
Position in sequence: 2
| |||||||||||||||
Property / Educating institution | |||||||||||||||
Property / Educating institution: Gymnasium Illustre/Ernestinum, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Educating institution: Gymnasium Illustre/Ernestinum, Gotha / qualifier | |||||||||||||||
End date: April 1773Gregorian
| |||||||||||||||
Property / Educating institution: Gymnasium Illustre/Ernestinum, Gotha / qualifier | |||||||||||||||
Sort string: F-0089 | |||||||||||||||
Property / Date of birth | |||||||||||||||
1753
| |||||||||||||||
Property / Date of birth: 1753 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1753 / reference | |||||||||||||||
Property / Place of birth | |||||||||||||||
Property / Place of birth: Altenburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Place of birth: Altenburg / reference | |||||||||||||||
Property / Subject studied at university | |||||||||||||||
Property / Subject studied at university: Jurisprudence / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Subject studied at university: Jurisprudence / reference | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank |
Latest revision as of 11:35, 8 November 2024
* 1753 Altenburg, graduate of Gotha's Gymnasium Illustre/Ernestinum
Language | Label | Description | Also known as |
---|---|---|---|
English | Johann Georg Mahn |
* 1753 Altenburg, graduate of Gotha's Gymnasium Illustre/Ernestinum |