Heinrich Hansche (Q260830): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1625576762352) |
Olaf Simons (talk | contribs) (Created claim: GND ID (P76): 1037498046) |
||||||||||||||
(22 intermediate revisions by 2 users not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
* vor 1685, 1710 – 1730: Gotha, St. Margarethengemeinde, Buchführer | |||||||||||||||
Property / Gender | |||||||||||||||
Property / Gender: Male gender / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Family name | |||||||||||||||
Property / Family name: Hansche / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s) | |||||||||||||||
Property / Given name(s): Heinrich / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Given name(s): Heinrich / qualifier | |||||||||||||||
Position in sequence: 1
| |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Maria Sophia Hansche (née Reyher) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Maria Sophia Hansche (née Reyher) / reference | |||||||||||||||
Property / Married to | |||||||||||||||
Property / Married to: Susanna Elisabeta Hansche (née Boet) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Married to: Susanna Elisabeta Hansche (née Boet) / reference | |||||||||||||||
Property / Primary source | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Primary source: The register of souls of the Evangelical Lutheran parish of St Margaret, Gotha, 1710 to 1731 / qualifier | |||||||||||||||
Page(s): 141 | |||||||||||||||
Property / Date of birth | |||||||||||||||
1685
| |||||||||||||||
Property / Date of birth: 1685 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Date of birth: 1685 / qualifier | |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Eleonora Catharina Hansche / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Eleonora Catharina Hansche / qualifier | |||||||||||||||
Date of birth: 30 May 1710Gregorian
| |||||||||||||||
Property / Child | |||||||||||||||
Property / Child: Maria Sabina Hansche / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Child: Maria Sabina Hansche / qualifier | |||||||||||||||
Date of birth: March 1714Gregorian
| |||||||||||||||
Property / Career statement | |||||||||||||||
Property / Career statement: Bookseller / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Address [geolocated item] | |||||||||||||||
Property / Address [geolocated item]: Gotha, Große Erfurtergasse / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Religious background | |||||||||||||||
Property / Religious background: Lutheran Protestantism / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parish affiliation | |||||||||||||||
Property / Parish affiliation: St. Margarethen, Gotha / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Research projects that contributed to this data set | |||||||||||||||
Property / Research projects that contributed to this data set: Heino Richard, Raw data for Thuringian genealogies (2019–) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 1037498046 / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:18, 27 November 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Heinrich Hansche |
No description defined |